

Actor
Jacqueline BissetFollow
5 films•1968–1977•Thriller · Drama · Action
Avg critics79%
Avg audience70%
Avg domestic$45.8M
Domestic
$229.2M
Lifetime
Worldwide
—
Lifetime
Avg opening
$1.4M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Airport | 1970 | — | $100.5M | — | — | — | 72% | — |
The Deep | 1977 | $6.8M | $50.7M | 7.40x | — | — | 38% | — |
Bullitt | 1968 | — | $42.3M | — | — | — | 98% | — |
Murder on the Orient Express | 1974 | — | $35.7M | — | — | — | 89% | — |
Day for Night | 1973 | — | $18K | — | — | — | 98% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 2.2 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.




