

Actor
Lauren BacallFollow
7 films•1944–2004•Drama · Comedy · Adventure
Avg critics73%
Avg audience75%
Avg domestic$23.7M
Domestic
$165.6M
Lifetime
Worldwide
$61.3M
Lifetime
Avg opening
$3.8M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Misery | 1990 | $10.1M | $61.3M | 6.10x | $61.3M | — | 86% | — |
The Mirror Has Two Faces | 1996 | $12.2M | $41.3M | 3.40x | — | — | 51% | — |
Murder on the Orient Express | 1974 | — | $35.7M | — | — | — | 89% | — |
My Fellow Americans | 1996 | $2.9M | $22.3M | 7.80x | — | — | 48% | — |
Birth | 2004 | $1.7M | $5.0M | 2.90x | — | — | 43% | — |
The Big Sleep | 1946 | — | — | — | — | — | 96% | — |
To Have and Have Not | 1944 | — | — | — | — | — | 97% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$25M$50M
DomesticInternationalColumn height is worldwide · one film every 10.0 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Studios
Counted from this filmography. The number is how many of these films each one accounts for.






