




Director
Mamoru HosodaFollow
5 films•2006–2021•Animation · Adventure · Action
Avg critics90%
Avg audience90%
Avg domestic$1.1M
Domestic
$5.3M
Lifetime
Worldwide
$113.2M
Lifetime
Avg opening
$369K
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Belle | 2021 | $1.6M | $4.0M | 2.60x | $63.3M | — | 95% | — |
The Boy and the Beast | 2015 | $274K | $526K | — | $49.9M | — | 90% | — |
Summer Wars | 2009 | $1K | $323K | — | — | — | 81% | — |
Wolf Children | 2012 | — | $258K | — | — | — | 95% | — |
The Girl Who Leapt Through Time | 2006 | — | $188K | — | — | — | 87% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$25M$50M
DomesticInternationalColumn height is worldwide · one film every 3.8 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Studios
Counted from this filmography. The number is how many of these films each one accounts for.
