




Director
Mani RatnamFollow
5 films•1987–2022•Drama · Crime · Action
Avg critics74%
Avg audience84%
Avg domestic$1.0M
Domestic
$4.9M
Lifetime
Worldwide
—
Lifetime
Avg opening
$804K
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Ponniyin Selvan: Part I | 2022 | $4.0M | $4.9M | 1.20x | — | — | 87% | — |
Dil Se.. | 1998 | — | — | — | — | — | 60% | — |
Roja | 1992 | — | — | — | — | — | 0% | — |
Thalapathi | 1991 | — | — | — | — | — | 0% | — |
Nayakan | 1987 | — | — | — | — | — | 0% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 8.8 years
What’s next
Full scheduleNo upcoming movies announced yet.
