




Director
Sanjay Leela BhansaliFollow
6 films•1999–2022•Drama · Musical · Romance
Avg critics74%
Avg audience78%
Avg domestic$4.3M
Domestic
$25.5M
Lifetime
Worldwide
$128.5M
Lifetime
Avg opening
$1.1M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Padmaavat | 2018 | $4.5M | $11.8M | 2.60x | $71.3M | — | 55% | — |
Bajirao Mastani | 2015 | $1.7M | $6.6M | 3.80x | $48.5M | — | 68% | — |
Devdas | 2002 | — | $2.8M | — | $5.4M | — | 86% | — |
Goliyon Ki Raasleela Ram Leela | 2013 | — | $2.7M | — | — | — | 68% | — |
Straight from the Heart | 1999 | $299K | $1.0M | 3.40x | — | — | 0% | — |
Gangubai Kathiawadi | 2022 | — | $592K | — | $3.3M | — | 91% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$25M$50M$75M
DomesticInternationalColumn height is worldwide · one film every 4.6 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.

