

Actor
Steve GuttenbergFollow
5 films•1978–1987•Comedy · Drama · Sci-Fi
Avg critics68%
Avg audience61%
Avg domestic$77.0M
Domestic
$385.0M
Lifetime
Worldwide
$85.5M
Lifetime
Avg opening
$6.4M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Three Men and a Baby | 1987 | $10.4M | $167.8M | 16.2x | — | — | 67% | — |
Police Academy | 1984 | $8.6M | $81.2M | 9.50x | — | — | 58% | — |
Cocoon | 1985 | $7.9M | $76.3M | 9.60x | $85.5M | — | 82% | — |
Short Circuit | 1986 | $5.3M | $40.7M | 7.60x | — | — | 62% | — |
The Boys from Brazil | 1978 | — | $19.0M | — | — | — | 72% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$25M$50M$75M
DomesticInternationalColumn height is worldwide · one film every 2.2 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.




