




Actor
TabuFollow
6 films•2000–2026•Crime · Drama · Mystery
Avg critics85%
Avg audience90%
Avg domestic$0.8M
Domestic
$5.0M
Lifetime
Worldwide
$53.6M
Lifetime
Avg opening
$581K
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Drishyam: The Conclusion | 2026 | $2.7M | $2.7M | 1.00x | — | — | 0% | — |
Andhadhun | 2018 | $279K | $1.2M | 4.20x | $48.7M | — | 100% | — |
Haider | 2014 | $508K | $1.1M | 2.10x | — | — | 90% | — |
Drishyam | 2015 | — | — | — | $4.9M | — | 64% | — |
Maqbool | 2003 | — | — | — | — | — | 0% | — |
Hera Pheri | 2000 | — | — | — | — | — | 0% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 5.2 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.

