

Actor
Topher GraceFollow
15 films•2004–2026•Comedy · Drama · Romance
Avg critics55%
Avg audience57%
Avg domestic$52.2M
Domestic
$730.5M
Lifetime
Worldwide
$1.641B
Lifetime
Avg opening
$20.8M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Spider-Man 3 | 2007 | $151.0M | $338.0M | 2.24x | $896.3M | B+ | 62% | #1 |
Valentine's Day | 2010 | $56.3M | $110.0M | 1.96x | $216.0M | B | 18% | #24 |
Predators | 2010 | $24.8M | $52.0M | 2.10x | $127.2M | — | 66% | — |
BlacKkKlansman | 2018 | $10.8M | $49.3M | 4.50x | $93.4M | A- | 96% | — |
In Good Company | 2004 | $152K | $45.5M | 3.20x | $63.5M | — | 83% | — |
Flight Risk | 2025 | $11.6M | $29.8M | 2.60x | $48.7M | — | 28% | — |
Heretic | 2024 | $10.8M | $27.7M | 2.60x | $58.1M | — | 89% | — |
Buddy | 2026 | $5.5M | $27.0M | 4.90x | $27.0M | — | 88% | #45 |
The Big Wedding | 2013 | $7.6M | $21.8M | 2.90x | $48.4M | — | 7% | — |
American Ultra | 2015 | $5.5M | $14.4M | 2.60x | $30.3M | — | 44% | — |
How to Make a Killing | 2026 | $3.5M | $7.9M | 2.30x | $21.7M | — | 45% | — |
Take Me Home Tonight | 2011 | $3.5M | $6.9M | 2.00x | $7.6M | — | 27% | — |
Misty Green | 2026 | $86K | $141K | 1.60x | $0.1M | — | 62% | #166 |
Under the Silver Lake | 2018 | $35K | $46K | — | $2.8M | — | 58% | — |
War Machine | 2017 | — | — | — | — | — | 48% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 1.6 years
Profitability
Return on budget
3.0x
$1.583B worldwide on $521.5M of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $702.6MInternational $880.3M
Return by film
Worldwide ÷ budget0x2.5x breakeven9.0x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records#6Biggest May openingsSpider-Man 3$151.1M#11Biggest February openingsValentine's Day$56.3M#32Biggest opening weekendsSpider-Man 3$151.1M
3 placings across 3 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Studios
Counted from this filmography. The number is how many of these films each one accounts for.


















