
Actor
Walter Matthau
6 films•1964–1995•Comedy · Romance · Drama
58%average critics67%average audience$44.0Mdomestic average
Films
6
1964–1995
Domestic
$263.8M
lifetime
Worldwide
$117.3M
lifetime
Avg opening
$4.0M
3-day
Avg legs
10.3x
opening → total
Return
0.0x
on — of budget
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Grumpier Old Men | 1995 | $7.8M | $71.5M | 9.20x | — | — | 20% | — |
Grumpy Old Men | 1993 | $3.9M | $70.2M | 18.1x | — | — | 67% | — |
Dennis the Menace | 1993 | $9.3M | $51.3M | 5.50x | $117.3M | A- | 28% | — |
The Odd Couple | 1968 | — | $44.5M | — | — | — | 97% | — |
I.Q. | 1994 | $3.1M | $26.3M | 8.40x | — | — | 43% | — |
Fail Safe | 1964 | — | — | — | — | — | 93% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$50M$100M
DomesticInternationalColumn height is worldwide · one film every 6.2 years
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.





