All records
Domestic · music and stand-up concert films included · since 1980, IMAX-only releases excluded
Highest-Grossing Documentaries & Concert Films
The top 5
The full chart
| Film | Gross |
|---|---|
| $180.76M | |
2Fahrenheit 9/112004 | $119.19M |
| $77.44M | |
| $73.01M | |
5This Is It2009 | $72.09M |
| $65.28M | |
7Eddie Murphy: Raw1987 | $50.50M |
| $45.15M | |
9The Original Kings of Comedy2000 | $38.17M |
10Richard Pryor Live on the Sunset Strip1982 | $34.97M |
| Film | Gross |
|---|---|
11Renaissance: A Film by Beyoncé2023 | $33.89M |
122016: Obama's America2012 | $33.35M |
13Kevin Hart: Let Me Explain2013 | $32.24M |
14Earth2009 | $32.01M |
15Chimpanzee2012 | $28.97M |
16One Direction: This Is Us2013 | $28.87M |
17Katy Perry: Part of Me2012 | $25.33M |
18Sicko2007 | $24.54M |
19An Inconvenient Truth2006 | $24.15M |
20Kevin Hart: What Now?2016 | $23.59M |





