




Studio
Avco Embassy PicturesFollow
9 films•1967–1981•Comedy · Drama · Adventure
Avg critics81%
Avg audience79%
Avg domestic$25.0M
Domestic
$224.9M
Lifetime
Worldwide
$118.8M
Lifetime
Avg opening
$1.2M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Graduate | 1967 | — | $104.4M | — | $104.6M | — | 87% | — |
Time Bandits | 1981 | $6.5M | $37.4M | 5.70x | — | — | 92% | — |
Escape from New York | 1981 | $4.2M | $25.2M | 6.10x | — | — | 70% | — |
The Lion in Winter | 1968 | — | $22.3M | — | — | — | 91% | — |
The Fog | 1980 | — | $21.4M | — | — | — | 77% | — |
Scanners | 1981 | — | $14.2M | — | $14.2M | — | 69% | — |
Watership Down | 1978 | — | — | — | — | — | 83% | — |
Trinity Is Still My Name | 1971 | — | — | — | — | — | 0% | — |
They Call Me Trinity | 1970 | — | — | — | — | — | 0% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$50M$100M
DomesticInternationalColumn height is worldwide
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Directors
Counted from this filmography. The number is how many of these films each one accounts for.




