
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 29-Oct 1 | 3 | $16.78M | — | $16.78M | 3,024 | $5.5K | 1 |
| Oct 6-8 | 6 | $8.45M | -49.7% | $30.82M | 3,031 | $2.8K | 2 |
| Oct 13-15 | 6 | $5.50M | -34.9% | $40.23M | 3,098 | $1.8K | 3 |
| Oct 20-22 | 9 | $3.13M | -43.1% | $45.47M | 2,559 | $1.2K | 4 |
| Oct 27-29 | 12 | $1.70M | -45.6% | $48.51M | 1,558 | $1.1K | 5 |
| Nov 3-5 | 17 | $800K | -53.0% | $49.98M | 663 | $1.2K | 6 |
| Nov 10-12 | 22 | $449K | -43.9% | $50.75M | 419 | $1.1K | 7 |
| Nov 17-19 | 25 | $154K | -65.6% | $51.07M | 222 | $695 | 8 |
| Nov 24-26 | 35 | $68K | -55.6% | $51.21M | 108 | $634 | 9 |
| Dec 1-3 | 44 | $41K | -40.5% | $51.27M | 108 | $377 | 10 |
| Dec 8-10 | 41 | $32K | -20.7% | $51.33M | 73 | $442 | 11 |
No head-to-head comparisons featuring American Made yet — build one in seconds.
Build your own comparison →