Analyze This backdrop
Analyze This movie poster

Analyze This

1999 R 1h 43m Comedy, Crime Warner Bros.

New York's most powerful gangster is about to get in touch with his feelings.

Analyze This Box Office

Opening Weekend
$18.4M
3-day opening
Domestic Total
$106.9M
Final
Worldwide Total
$176.9M
$70.0M international
Domestic Legs5.8x
Budget$30M
1999 Rank#18
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Mar 5-7 1 $18.38M $18.38M 2,518 $7.3K 1
Mar 12-14 1 $15.57M -15.3% $39.94M 2,537 $6.1K 2
Mar 19-21 2 $11.71M -24.8% $57.15M 2,537 $4.6K 3
Mar 26-28 2 $8.67M -26.0% $69.32M 2,537 $3.4K 4
Apr 2-4 4 $6.33M -27.0% $78.54M 2,335 $2.7K 5
Apr 9-11 5 $5.00M -21.1% $85.85M 2,351 $2.1K 6
Apr 16-18 4 $3.93M -21.4% $91.15M 2,307 $1.7K 7
Apr 23-25 5 $3.11M -20.8% $95.47M 2,130 $1.5K 8
Apr 30-May 2 5 $2.18M -30.0% $98.47M 2,128 $1.0K 9
May 7-9 7 $1.73M -20.6% $100.84M 1,995 $865 10
May 14-16 11 $921K -46.6% $102.15M 1,588 $580 11
May 21-23 14 $629K -31.7% $103.08M 1,123 $561 12
May 28-30 16 $505K -19.8% $103.80M 573 $881 13
Jun 4-6 15 $340K -32.6% $104.27M 531 $641 14
Jun 11-13 15 $417K +22.5% $104.83M 811 $514 15
Jun 18-20 12 $368K -11.7% $105.48M 571 $645 16
Jun 25-27 15 $268K -27.2% $105.97M 497 $539 17
Jul 2-4 27 $235K -12.2% $106.35M 323 $728 18
Jul 9-11 33 $122K -48.3% $106.56M 199 $611 19
Jul 16-18 44 $73K -40.1% $106.69M 131 $556 20
Jul 30-Aug 1 60 $31K $106.82M 51 $605 22

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byHarold Ramis
ScreenplayPeter Tolan, Harold Ramis, Kenneth Lonergan
Produced byPaula Weinstein, Jane Rosenthal
CinematographyStuart Dryburgh
Music byHoward Shore
StarringRobert De Niro, Billy Crystal, Lisa Kudrow, Chazz Palminteri, Joe Viterelli, Bill Macy, Molly Shannon

Similar Movies

Groundhog Day 1993 · Ramis $71.1M This Is the End 2013 · Goldberg $101M This Is 40 2012 · Apatow $67.5M Miss Congeniality 2000 · Petrie $107M The Hangover Part III 2013 · Phillips $112.2M

Box Office Comparisons

No head-to-head comparisons featuring Analyze This yet — build one in seconds.

Build your own comparison →