
Actor
Robert De Niro
36 films•2 as director•1973–2026•Drama · Crime · Thriller
74%average critics80%average audience$69.7Mdomestic average
Films
36
1973–2026
Domestic
$2.51B
lifetime
Worldwide
$5.06B
lifetime
Avg opening
$14.6M
3-day
Avg legs
5.46x
opening → total
Return
3.6x
on $1.34B of budget
Box Office Watch tracks 36 films credited to Robert De Niro, 2 as director and 36 in the cast, from Mean Streets (1973) to Focker-in-Law (2026), together grossing $2.51B domestic and $5.06B worldwide. The biggest hit is Joker (2019) at $1.08B worldwide, which also had the biggest opening weekend, $96.2M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Focker-in-Law | 2026 | — | — | — | — | — | 0% | — |
Killers of the Flower Moon | 2023 | $23.3M | $68.0M | 2.90x | $158.8M | A | 91% | #35 |
The War with Grandpa | 2020 | $3.6M | $21.3M | 5.90x | $43.0M | B+ | 29% | — |
Joker | 2019 | $96.2M | $335.5M | 3.49x | $1.08B | B+ | 68% | #9 |
The Irishman | 2019 | — | — | — | — | — | 95% | — |
Joy | 2015 | $38.1M | $103.8M | 2.73x | $103.8M | B+ | 60% | #29 |
The Intern | 2015 | $17.7M | $75.8M | 4.27x | $197.1M | A | 60% | #40 |
Silver Linings Playbook | 2012 | $10.8M | $132.0M | 12.3x | $236.0M | A- | 92% | #23 |
Limitless | 2011 | $18.9M | $79.2M | 4.19x | $162.0M | B+ | 68% | #41 |
Little Fockers | 2010 | $30.8M | $148.0M | 4.81x | $311.0M | B- | 10% | #16 |
Machete | 2010 | $11.4M | $26.6M | 2.30x | $46.4M | — | 70% | — |
Stardust | 2007 | $9.2M | $38.6M | 4.21x | $138.0M | A- | 77% | — |
The Good Shepherd | 2006 | $9.9M | $60.0M | 6.05x | $100.0M | B- | 56% | #50 |
Hide and Seek | 2005 | $22.0M | $51.1M | 2.33x | $123.0M | B- | 12% | — |
Meet the Fockers | 2004 | $46.1M | $279.0M | 6.05x | $523.0M | B+ | 38% | #4 |
Shark Tale | 2004 | $47.6M | $161.0M | 3.38x | $375.0M | A- | 35% | #11 |
The Score | 2001 | $19.0M | $71.1M | 3.74x | $114.0M | B | 74% | #33 |
Meet the Parents | 2000 | $28.6M | $166.0M | 5.81x | $330.0M | A- | 85% | #7 |
Ronin | 1998 | $12.7M | $41.6M | 3.30x | $70.7M | — | 70% | — |
Jackie Brown | 1997 | $9.3M | $39.7M | 4.30x | $74.7M | — | 88% | — |
Sleepers | 1996 | $12.3M | $53.3M | 4.30x | $165.6M | — | 76% | — |
Casino | 1995 | $9.9M | $42.4M | 4.30x | $110.4M | — | 79% | — |
Heat | 1995 | $8.4M | $67.4M | 8.00x | $187.4M | — | 84% | — |
A Bronx Tale | 1993 | $3.7M | $17.2M | 4.60x | — | — | 97% | — |
Cape Fear | 1991 | $10.3M | $79.1M | 7.70x | $182.3M | — | 77% | — |
Awakenings | 1990 | $8.3M | $52.1M | 6.30x | $52.1M | — | 81% | — |
Goodfellas | 1990 | $6.4M | $46.9M | 7.30x | $47.3M | — | 93% | — |
The Untouchables | 1987 | $10.0M | $76.3M | 7.60x | — | — | 83% | — |
Brazil | 1985 | $30K | $9.9M | 329.9x | $9.9M | — | 98% | — |
Once Upon a Time in America | 1984 | $2.4M | $5.3M | 2.20x | $5.6M | — | 86% | — |
The King of Comedy | 1982 | $138K | $2.5M | 18.4x | $2.5M | — | 89% | — |
Raging Bull | 1980 | $129K | $23.4M | 181.8x | $23.4M | — | 92% | — |
The Deer Hunter | 1978 | — | $50.0M | — | — | — | 86% | — |
Taxi Driver | 1976 | — | $28.3M | — | $28.5M | — | 89% | — |
The Godfather Part II | 1974 | — | $57.3M | — | $57.6M | — | 96% | — |
Mean Streets | 1973 | — | — | — | — | — | 92% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 1.5 years
Profitability
Return on Budget
3.6x
$4.87B worldwide on $1.34B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.30BInternational $2.57B
Return by film · worldwide ÷ budget
0x2.5x breakeven19.6x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#4Biggest 10th weekendsSilver Linings Playbook$10.8M#6Biggest R openingsJoker$96.2M#6All-time R domesticJoker$335.5M#44Biggest worldwide runsJoker$1.07B
4 placings across 4 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.



































