
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 14-16 | 9 | $1.81M | — | $2.92M | 117 | $15.4K | 1 |
| Dec 21-23 | 11 | $1.94M | +7.4% | $5.75M | 297 | $6.5K | 2 |
| Dec 28-30 | 14 | $3.12M | +60.9% | $11.24M | 310 | $10.1K | 3 |
| Jan 4-6 | 10 | $5.06M | +62.2% | $19.16M | 583 | $8.7K | 4 |
| Jan 11-13 | 10 | $4.22M | -16.6% | $25.13M | 950 | $4.4K | 5 |
| Jan 18-20 | 10 | $4.60M | +8.9% | $31.72M | 1,291 | $3.6K | 6 |
| Jan 25-27 | 13 | $3.92M | -14.8% | $37.86M | 1,400 | $2.8K | 7 |
| Feb 1-3 | 14 | $2.94M | -25.0% | $42.12M | 1,367 | $2.1K | 8 |
| Feb 8-10 | 15 | $2.08M | -29.3% | $45.21M | 1,190 | $1.7K | 9 |
| Feb 15-17 | 17 | $1.45M | -30.0% | $47.45M | 784 | $1.9K | 10 |
| Feb 22-24 | 18 | $1.20M | -17.2% | $49.39M | 760 | $1.6K | 11 |
| Feb 29-Mar 2 | 24 | $486K | -59.6% | $50.22M | 480 | $1.0K | 12 |
| Mar 7-9 | 33 | $155K | -68.0% | $50.56M | 202 | $768 | 13 |
| Mar 14-16 | 38 | $102K | -34.6% | $50.73M | 129 | $786 | 14 |
No head-to-head comparisons featuring Atonement yet — build one in seconds.
Build your own comparison →