
1Spider-Man 3$336.53MSony Pictures Releasing · 2.2x legs
2Shrek the Third$322.72MDreamWorks · 2.7x legs
3Transformers$319.25MDreamWorks · 4.5x legs
4Pirates of the Caribbean: At World's End$309.42MWalt Disney Studios Motion Pictures · 2.7x legs
5Harry Potter and the Order of the Phoenix$292.00MWarner Bros. · 3.8x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Spider-Man 3Sony Pictures Releasing | $336.53M | $151.12M | 2.2x | Sony Pictures Releasing |
| 2 | ![]() Shrek the ThirdDreamWorks | $322.72M | $121.63M | 2.7x | DreamWorks |
| 3 | ![]() TransformersDreamWorks | $319.25M | $70.50M | 4.5x | DreamWorks |
| 4 | ![]() Pirates of the Caribbean: At World's EndWalt Disney Studios Motion Pictures | $309.42M | $114.73M | 2.7x | Walt Disney Studios Motion Pictures |
| 5 | ![]() Harry Potter and the Order of the PhoenixWarner Bros. | $292.00M | $77.11M | 3.8x | Warner Bros. |
| 6 | ![]() I Am LegendWarner Bros. | $256.39M | $77.21M | 3.3x | Warner Bros. |
| 7 | ![]() The Bourne UltimatumUniversal Pictures | $227.47M | $69.28M | 3.3x | Universal Pictures |
| 8 | ![]() National Treasure: Book of SecretsWalt Disney Studios Motion Pictures | $219.96M | $44.78M | 4.9x | Walt Disney Studios Motion Pictures |
| 9 | ![]() Alvin and the Chipmunks20th Century Fox | $217.33M | $44.31M | 4.9x | 20th Century Fox |
| 10 | ![]() 300Warner Bros. | $210.61M | $70.89M | 3.0x | Warner Bros. |
| 11 | ![]() RatatouilleWalt Disney Studios Motion Pictures | $206.45M | $47.03M | 4.4x | Walt Disney Studios Motion Pictures |
| 12 | ![]() The Simpsons Movie20th Century Fox | $183.14M | $74.04M | 2.5x | 20th Century Fox |
| 13 | ![]() Wild HogsWalt Disney Studios Motion Pictures | $168.27M | $39.70M | 4.2x | Walt Disney Studios Motion Pictures |
| 14 | ![]() Knocked UpUniversal Pictures | $148.77M | $30.69M | 4.8x | Universal Pictures |
| 15 | ![]() JunoFox Searchlight Pictures | $143.50M | $10.63M | 13.5x | Fox Searchlight Pictures |
| 16 | ![]() Rush Hour 3New Line Cinema | $140.13M | $349K | 401.6x | New Line Cinema |
| 17 | ![]() Live Free or Die Hard20th Century Fox | $134.53M | $33.37M | 4.0x | 20th Century Fox |
| 18 | ![]() Fantastic Four: Rise of the Silver Surfer20th Century Fox | $131.92M | $58.05M | 2.3x | 20th Century Fox |
| 19 | ![]() American GangsterUniversal Pictures | $130.16M | $43.57M | 3.0x | Universal Pictures |
| 20 | ![]() EnchantedWalt Disney Studios Motion Pictures | $127.81M | $34.44M | 3.7x | Walt Disney Studios Motion Pictures |
| 21 | Bee Movie | $126.63M | $38.02M | 3.3x | DreamWorks |
| 22 | Superbad | $121.46M | $33.05M | 3.7x | Sony Pictures Releasing |
| 23 | I Now Pronounce You Chuck & Larry | $120.06M | $34.23M | 3.5x | Universal Pictures |
| 24 | Hairspray | $118.87M | $9.23M | 12.9x | New Line Cinema |
| 25 | Blades of Glory | $118.59M | $33.01M | 3.6x | DreamWorks |
| 26 | Ocean's Thirteen | $117.15M | $36.13M | 3.2x | Warner Bros. |
| 27 | Ghost Rider | $115.80M | $45.39M | 2.6x | Sony Pictures Releasing |
| 28 | Evan Almighty | $100.46M | $31.19M | 3.2x | Universal Pictures |
| 29 | Meet the Robinsons | $97.82M | $25.12M | 3.9x | Walt Disney Studios Motion Pictures |
| 30 | Norbit | $95.67M | $34.20M | 2.8x | DreamWorks |
| 31 | The Game Plan | $90.65M | $22.95M | 3.9x | Walt Disney Studios Motion Pictures |
| 32 | Beowulf | $82.28M | $27.52M | 3.0x | Paramount Pictures |
| 33 | Bridge to Terabithia | $82.27M | $22.56M | 3.6x | Walt Disney Studios Motion Pictures |
| 34 | Disturbia | $80.21M | $22.22M | 3.6x | DreamWorks |
| 35 | No Country for Old Men | $74.28M | $2.78M | 26.8x | Miramax |
| 36 | Fred Claus | $72.01M | $18.52M | 3.9x | Warner Bros. |
| 37 | 1408 | $71.99M | $20.62M | 3.5x | Metro-Goldwyn-Mayer (MGM) |
| 38 | The Golden Compass | $70.11M | $607K | 115.4x | New Line Cinema |
| 39 | Charlie Wilson's War | $66.66M | $9.66M | 6.9x | Universal Pictures |
| 40 | Saw IV | $63.30M | $31.76M | 2.0x | Lionsgate |
| 41 | Stomp the Yard | $61.36M | $21.83M | 2.8x | Screen Gems |
| 42 | Surf's Up | $58.87M | $17.64M | 3.3x | Sony Pictures Releasing |
| 43 | Halloween | $58.27M | $26.36M | 2.2x | Metro-Goldwyn-Mayer (MGM) |
| 44 | Why Did I Get Married? | $55.20M | $21.35M | 2.6x | Lionsgate |
| 45 | TMNT | $54.15M | $24.26M | 2.2x | Warner Bros. |
| 46 | P.S. I Love You | $53.70M | $6.48M | 8.3x | Warner Bros. |
| 47 | 3:10 to Yuma | $53.61M | $14.04M | 3.8x | Lionsgate |
| 48 | Sweeney Todd: The Demon Barber of Fleet Street | $52.90M | $9.30M | 5.7x | DreamWorks |
| 49 | Atonement | $50.93M | $4.60M | 12.1x | Focus Features |
| 50 | Resident Evil: Extinction | $50.65M | $23.68M | 2.1x | Screen Gems |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account