
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 22-24 | 1 | $9.68M | — | $9.68M | 1,610 | $6.0K | 1 |
| Sep 29-Oct 1 | 1 | $6.50M | -32.8% | $19.24M | 1,610 | $4.0K | 2 |
| Oct 6-8 | 1 | $6.42M | -1.3% | $27.72M | 1,760 | $3.6K | 3 |
| Oct 13-15 | 5 | $3.44M | -46.4% | $32.40M | 1,760 | $2.0K | 4 |
| Oct 20-22 | 4 | $2.84M | -17.3% | $36.43M | 1,615 | $1.8K | 5 |
| Oct 27-29 | 6 | $1.75M | -38.4% | $39.03M | 1,202 | $1.5K | 6 |
| Nov 10-12 | 10 | $1.40M | — | $43.14M | 747 | $1.9K | 8 |
No head-to-head comparisons featuring Black Rain yet — build one in seconds.
Build your own comparison →