

Actor
Michael DouglasFollow
27 films•1979–2023•Drama · Thriller · Comedy
Avg critics65%
Avg audience64%
Avg domestic$76.9M
Domestic
$2.078B
Lifetime
Worldwide
$4.250B
Lifetime
Avg opening
$18.5M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Ant-Man and the Wasp | 2018 | $75.8M | $216.6M | 2.86x | $623.1M | A | 87% | #11 |
Ant-Man and the Wasp: Quantumania | 2023 | $106.1M | $214.5M | 2.00x | $476.1M | A | 46% | #9 |
Ant-Man | 2015 | $57.2M | $180.2M | 3.15x | $518.9M | A | 83% | #15 |
Fatal Attraction | 1987 | $7.6M | $156.6M | 20.6x | $320.1M | — | 74% | — |
Traffic | 2001 | $15.5M | $124.0M | 8.00x | $208.0M | — | 93% | #16 |
Basic Instinct | 1992 | $15.1M | $117.7M | 7.80x | $352.7M | — | 56% | — |
The War of the Roses | 1989 | $9.7M | $83.7M | 8.60x | $157.0M | B | 84% | — |
Disclosure | 1994 | $10.1M | $83.0M | 8.20x | $212.2M | — | 58% | — |
You, Me and Dupree | 2006 | $21.5M | $75.6M | 3.51x | $131.0M | — | 21% | #30 |
Romancing the Stone | 1984 | $5.1M | $75.1M | 14.7x | $115.1M | — | 86% | — |
The Jewel of the Nile | 1985 | $6.6M | $68.3M | 10.3x | — | — | 50% | — |
A Perfect Murder | 1998 | $16.6M | $67.7M | 4.10x | $128.1M | B | 55% | — |
Last Vegas | 2013 | $16.3M | $63.9M | 3.90x | $112.9M | A- | 45% | — |
The American President | 1995 | $10.0M | $60.0M | 6.00x | $107.8M | A | 90% | — |
Ghosts of Girlfriends Past | 2009 | $15.4M | $55.3M | 3.60x | $102.5M | B | 27% | — |
Don't Say a Word | 2001 | $17.1M | $55.0M | 3.22x | $100.0M | B+ | 24% | #46 |
Wall Street: Money Never Sleeps | 2010 | $19.0M | $52.5M | 2.80x | $137.4M | B- | 54% | — |
The Game | 1997 | $14.3M | $48.3M | 3.40x | $80.4M | — | 77% | — |
Black Rain | 1989 | $9.7M | $45.9M | 4.70x | $133.9M | B+ | 56% | — |
Wall Street | 1987 | $4.1M | $43.8M | 10.7x | $43.8M | — | 78% | — |
Falling Down | 1993 | $8.7M | $40.9M | 4.70x | $40.9M | — | 77% | — |
The Ghost and the Darkness | 1996 | $10.3M | $38.6M | 3.70x | — | — | 51% | — |
The Sentinel | 2006 | $14.4M | $36.3M | 2.50x | $78.1M | — | 34% | — |
The China Syndrome | 1979 | — | $35.7M | — | — | — | 88% | — |
Wonder Boys | 2000 | $5.8M | $19.4M | 3.30x | $33.4M | — | 81% | — |
Haywire | 2012 | $8.4M | $18.9M | 2.20x | $36.4M | — | 80% | — |
Behind the Candelabra | 2013 | — | — | — | — | — | 94% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$250M$500M
DomesticInternationalColumn height is worldwide · one film every 1.7 years
Profitability
Return on budget
2.9x
$3.146B worldwide on $1.073B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $1.370BInternational $1.775B
Return by film
Worldwide ÷ budget0x2.5x breakeven8.9x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records#3Biggest February openingsAnt-Man and the Wasp: Quantumania$106.1M#7Biggest July 4th openingsAnt-Man and the Wasp$75.8M#10Most weeks at #1Fatal Attraction8 weeks#13Most weekends in the top 10Fatal Attraction22 weekends
4 placings across 4 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Series
Counted from this filmography. The number is how many of these films each one accounts for.
Related news
All analysis
Long-Range · June 2026June 2026 preview: Toys, Capes, Aliens, and ComebacksMay 10, 2026
Week 25 · RecapToy Story 5 roars to a $160M franchise-record opening; Obsession’s -25% sixth weekend hits $215.8M; Disclosure Day holds $17MJune 19–21, 2026
Week 24 · RecapSpielberg’s Disclosure Day opens to $44M at #1; Obsession’s -25% fifth continues to stun; Scary Movie 6 craters -73%June 12–14, 2026

























