

Actor
Andy GarcíaFollow
18 films•1987–2023•Crime · Drama · Thriller
Avg critics46%
Avg audience59%
Avg domestic$65.0M
Domestic
$1.171B
Lifetime
Worldwide
$2.617B
Lifetime
Avg opening
$14.7M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Ocean's Eleven | 2001 | $38.1M | $183.4M | 4.81x | $450.7M | B+ | 83% | #8 |
Rio 2 | 2014 | $39.3M | $131.5M | 3.35x | $492.8M | A | 46% | #22 |
Ocean's Twelve | 2004 | $39.2M | $125.5M | 3.20x | $363.0M | B- | 55% | #14 |
Passengers | 2016 | $14.9M | $100.0M | 6.73x | $302.2M | B+ | 31% | #30 |
Beverly Hills Chihuahua | 2008 | $29.3M | $94.5M | 3.23x | $149.0M | A | 41% | #32 |
Let's Be Cops | 2014 | $17.7M | $82.4M | 4.65x | $136.9M | A- | 17% | #43 |
The Untouchables | 1987 | $10.0M | $76.3M | 7.60x | — | — | 83% | — |
The Godfather Part III | 1990 | — | $66.7M | — | $136.9M | — | 67% | — |
When a Man Loves a Woman | 1994 | — | $50.0M | — | — | — | 68% | — |
Black Rain | 1989 | $9.7M | $45.9M | 4.70x | $133.9M | B+ | 56% | — |
Dead Again | 1991 | $3.5M | $38.0M | 6.00x | — | A- | 82% | — |
The Pink Panther 2 | 2009 | $11.6M | $35.9M | 3.10x | $70.0M | — | 13% | — |
Smokin' Aces | 2007 | $14.6M | $35.7M | 2.40x | $57.3M | — | 31% | — |
Geostorm | 2017 | $13.7M | $33.7M | 2.50x | $223.4M | B- | 18% | — |
Internal Affairs | 1990 | $5.0M | $27.7M | 5.50x | — | — | 79% | — |
Twisted | 2004 | $8.9M | $25.2M | 2.80x | $40.1M | — | 2% | — |
The Expendables 4 | 2023 | $8.0M | $16.7M | 2.10x | $51.1M | — | 14% | — |
New York, I Love You | 2008 | $381K | $1.6M | 4.20x | $9.7M | — | 37% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 2.1 years
Profitability
Return on budget
3.1x
$2.537B worldwide on $823.0M of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $941.2MInternational $1.596B
Return by film
Worldwide ÷ budget0x2.5x breakeven8.1x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.

















