City of God backdrop
City of God movie poster

City of God

2002 R 2h 10m Crime, Drama Miramax

If you run, the beast catches you; if you stay, the beast eats you.

City of God Box Office

Opening Weekend
$88K
3-day opening
Domestic Total
$7.6M
Final
Worldwide Total
$32.1M
$24.5M international
Domestic Legs85.7x
Budget$3.3M
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jan 17-19 42 $88K $88K 5 $17.7K 1
Jan 24-26 34 $171K +93.9% $327K 18 $9.5K 2
Jan 31-Feb 2 33 $253K +47.6% $669K 23 $11.0K 3
Feb 7-9 34 $208K -17.8% $959K 26 $8.0K 4
Feb 14-16 38 $176K -15.1% $1.28M 30 $5.9K 5
Feb 21-23 37 $139K -21.3% $1.47M 36 $3.9K 6
Feb 28-Mar 2 37 $162K +16.5% $1.69M 37 $4.4K 7
Mar 7-9 28 $241K +49.2% $2.01M 67 $3.6K 8
Mar 14-16 26 $285K +18.1% $2.41M 97 $2.9K 9
Mar 21-23 30 $224K -21.4% $2.76M 106 $2.1K 10
Mar 28-30 34 $178K -20.5% $3.05M 79 $2.3K 11
Apr 4-6 37 $136K -23.8% $3.26M 90 $1.5K 12
Apr 11-13 40 $124K -8.9% $3.46M 108 $1.1K 13
Apr 18-20 42 $130K +4.8% $3.65M 91 $1.4K 14
Apr 25-27 44 $81K -37.7% $3.80M 74 $1.1K 15
May 2-4 43 $83K +2.8% $3.93M 61 $1.4K 16
May 9-11 47 $59K -28.9% $4.03M 49 $1.2K 17
May 16-18 52 $40K -32.6% $4.10M 23 $1.7K 18
May 23-25 51 $50K +24.6% $4.17M 15 $3.3K 19
May 30-Jun 1 46 $31K -36.5% $4.24M 11 $2.9K 20
Jun 6-8 48 $30K -3.7% $4.29M 16 $1.9K 21
Jun 13-15 51 $24K -21.6% $4.33M 15 $1.6K 22
Jun 20-22 47 $29K +22.6% $4.37M 8 $3.6K 23
Jun 27-29 52 $21K -29.2% $4.41M 9 $2.3K 24
Jul 4-6 60 $14K -31.5% $4.44M 5 $2.8K 25
Jul 11-13 64 $11K -22.7% $4.46M 5 $2.2K 26
Jul 18-20 66 $9K -13.5% $4.48M 2 $4.7K 27
Jul 25-27 69 $9K -8.1% $4.50M 3 $2.9K 28
Aug 1-3 63 $14K +66.7% $4.52M 4 $3.6K 29
Aug 8-10 74 $14K -0.9% $4.54M 3 $4.8K 30
Aug 15-17 79 $8K -41.0% $4.56M 2 $4.2K 31
Aug 22-24 88 $8K -0.1% $4.57M 3 $2.8K 32
Aug 29-31 87 $8K -1.4% $4.59M 2 $4.2K 33
Sep 5-7 86 $11K +26.1% $4.61M 2 $5.3K 34
Sep 12-14 88 $10K -8.8% $4.62M 2 $4.8K 35
Sep 19-21 87 $14K +43.6% $4.64M 3 $4.6K 36
Sep 26-28 102 $6K -55.6% $4.65M 2 $3.1K 37
Oct 3-5 97 $5K -12.3% $4.66M 1 $5.4K 38
Oct 10-12 84 $5K -7.4% $4.66M 1 $5.0K 39
Oct 17-19 75 $8K +52.4% $4.68M 3 $2.5K 40
Oct 24-26 83 $3K -60.4% $4.68M 1 $3.0K 41
Oct 31-Nov 2 100 $5K +59.5% $4.69M 1 $4.8K 42
Nov 7-9 71 $5K +9.5% $4.70M 2 $2.6K 43
Nov 14-16 79 $9K +72.8% $4.71M 3 $3.0K 44
Nov 21-23 65 $16K +77.1% $4.74M 4 $4.0K 45
Nov 28-30 94 $3K -80.0% $4.74M 2 $1.6K 46
Dec 5-7 72 $8K +140.9% $4.75M 4 $1.9K 47
Dec 12-14 71 $10K +31.5% $4.77M 5 $2.0K 48
Dec 19-21 83 $4K -62.5% $4.78M 6 $635 49
Dec 26-28 77 $4K +14.5% $4.78M 4 $1.1K 50
Jan 2-4 80 $6K +39.4% $4.79M 6 $1.0K 51
Jan 9-11 86 $4K -35.5% $4.80M 4 $980 52
Jan 16-18 79 $7K +77.5% $4.81M 4 $1.7K 53
Jan 23-25 80 $6K -16.0% $4.82M 4 $1.5K 54
Jan 30-Feb 1 50 $41K +601.3% $4.86M 11 $3.7K 55
Feb 6-8 26 $377K +819.7% $5.26M 172 $2.2K 56
Feb 13-15 26 $441K +17.1% $5.88M 242 $1.8K 57
Feb 20-22 30 $337K -23.7% $6.48M 151 $2.2K 58
Feb 27-29 33 $209K -38.1% $6.81M 89 $2.3K 59
Mar 5-7 40 $141K -32.3% $7.05M 67 $2.1K 60
Mar 12-14 45 $94K -33.7% $7.20M 50 $1.9K 61
Mar 19-21 48 $54K -42.5% $7.30M 38 $1.4K 62
Mar 26-28 71 $27K -49.4% $7.36M 22 $1.2K 63
Apr 2-4 69 $23K -14.7% $7.40M 15 $1.5K 64
Apr 9-11 70 $19K -17.3% $7.44M 11 $1.7K 65
Apr 16-18 67 $13K -34.0% $7.46M 12 $1.1K 66
Apr 23-25 72 $15K +16.3% $7.48M 10 $1.5K 67
Apr 30-May 2 90 $10K -34.0% $7.50M 8 $1.2K 68
May 7-9 80 $10K -1.1% $7.51M 9 $1.1K 69
May 14-16 105 $6K -36.9% $7.52M 5 $1.2K 70
May 21-23 112 $5K -24.2% $7.53M 4 $1.2K 71
May 28-30 112 $5K +10.3% $7.54M 3 $1.7K 72
Jun 4-6 89 $7K +35.1% $7.55M 4 $1.7K 73
Jun 11-13 92 $5K -20.6% $7.56M 4 $1.4K 74
Jun 18-20 114 $1K -72.5% $7.56M 2 $750 75

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed byFernando Meirelles, Kátia Lund
ScreenplayBráulio Mantovani
Produced byAndrea Barata Ribeiro, Maurício Andrade Ramos
CinematographyCésar Charlone
Music byAntônio Pinto, Ed Cortês
StarringAlexandre Rodrigues, Leandro Firmino, Jonathan Haagensen, Phellipe Haagensen, Douglas Silva
StudioO2 Filmes

Similar Movies

The Constant Gardener The Constant Gardener 2005 · Meirelles $33.6M Motor City Motor City 2026 · Ponciroli $2.7M In the Bedroom In the Bedroom 2001 · Field $35.9M Sin City Sin City 2005 · Miller $74.1M Sex and the City Sex and the City 2008 · King $153M

Box Office Comparisons

No head-to-head comparisons featuring City of God yet — build one in seconds.

Build your own comparison →