| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 25-27 | 2 | $38.74M | — | $38.74M | 3,271 | $11.8K | 1 |
| Jan 1-3 | 2 | $29.21M | -24.6% | $93.89M | 3,342 | $8.7K | 2 |
| Jan 8-10 | 3 | $15.02M | -48.6% | $116.33M | 3,483 | $4.3K | 3 |
| Jan 15-17 | 5 | $9.55M | -36.4% | $129.50M | 3,322 | $2.9K | 4 |
| Jan 22-24 | 8 | $4.94M | -48.3% | $138.45M | 2,789 | $1.8K | 5 |
| Jan 29-31 | 12 | $3.06M | -38.1% | $143.04M | 1,718 | $1.8K | 6 |
| Feb 5-7 | 15 | $1.48M | -51.6% | $145.24M | 1,018 | $1.5K | 7 |
| Feb 12-14 | 18 | $1.04M | -29.9% | $146.70M | 532 | $1.9K | 8 |
| Feb 19-21 | 24 | $571K | -44.9% | $147.69M | 408 | $1.4K | 9 |
| Feb 26-28 | 24 | $549K | -3.9% | $148.40M | 369 | $1.5K | 10 |
| Mar 4-6 | 28 | $341K | -37.8% | $148.87M | 286 | $1.2K | 11 |
| Mar 11-13 | 25 | $281K | -17.6% | $149.26M | 232 | $1.2K | 12 |
| Mar 18-20 | 25 | $384K | +36.5% | $149.76M | 267 | $1.4K | 13 |
| Mar 25-27 | 23 | $174K | -54.8% | $150.10M | 208 | $835 | 14 |
| Apr 1-3 | 30 | $127K | -27.0% | $150.32M | 159 | $797 | 15 |
No head-to-head comparisons featuring Daddy's Home yet — build one in seconds.
Build your own comparison →