
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 30-Oct 2 | 2 | $20.22M | — | $20.22M | 3,259 | $6.2K | 1 |
| Oct 7-9 | 3 | $11.53M | -43.0% | $38.30M | 3,259 | $3.5K | 2 |
| Oct 14-16 | 5 | $6.41M | -44.4% | $49.39M | 3,403 | $1.9K | 3 |
| Oct 21-23 | 10 | $3.40M | -46.9% | $55.05M | 2,828 | $1.2K | 4 |
| Oct 28-30 | 11 | $2.09M | -38.4% | $58.35M | 2,054 | $1.0K | 5 |
| Nov 4-6 | 15 | $750K | -64.2% | $59.92M | 783 | $958 | 6 |
| Nov 11-13 | 18 | $390K | -47.9% | $60.58M | 390 | $1.0K | 7 |
| Nov 18-20 | 32 | $140K | -64.2% | $60.84M | 201 | $696 | 8 |
| Nov 25-27 | 28 | $186K | +32.8% | $61.11M | 187 | $993 | 9 |
| Dec 2-4 | 31 | $112K | -39.8% | $61.28M | 166 | $674 | 10 |
| Dec 9-11 | 31 | $76K | -32.4% | $61.40M | 144 | $525 | 11 |
No head-to-head comparisons featuring Deepwater Horizon yet — build one in seconds.
Build your own comparison →