E.T. the Extra-Terrestrial backdrop
E.T. the Extra-Terrestrial movie poster

E.T. the Extra-Terrestrial

1982 PG 1h 55m Adventure, Family, Sci-Fi Universal Pictures

He is afraid. He is totally alone. He is 3,000,000 light years from home.

Box office summary
Opening Weekend
$11.8M
3-day opening
Domestic Total
$439.5M
Lifetime (4 releases)
Worldwide Total
$797.3M
$357.9M international
Domestic Legs37.1x
Budget$10.5M
1982 Rank#1
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jun 11-13, 1982 1 $11.8M $11.8M 1,103 $11K 1
Jun 18-20, 1982 1 $12.6M +6.6% $34.4M 1,116 $11K 2
Jun 25-27, 1982 1 $13.7M +8.9% $58.6M 1,279 $11K 3
Jul 2-4, 1982 1 $12.8M -6.9% $82.5M 1,331 $10K 4
Jul 9-11, 1982 1 $12.8M +0.2% $106.9M 1,398 $9K 5
Jul 16-18, 1982 1 $13.0M +1.6% $129.4M 1,505 $9K 6
Jul 23-25, 1982 2 $11.3M -13.4% $150.6M 1,524 $7K 7
Jul 30-Aug 1, 1982 1 $10.4M -7.4% $169.5M 1,555 $7K 8
Aug 6-8, 1982 1 $9.5M -8.6% $186.7M 1,568 $6K 9
Aug 13-15, 1982 2 $8.4M -11.3% $202.0M 1,778 $5K 10
Aug 20-22, 1982 1 $7.7M -9.1% $215.7M 1,771 $4K 11
Aug 27-29, 1982 1 $6.6M -13.7% $227.5M 1,709 $4K 12
Sep 3-5, 1982 1 $6.0M -9.2% $237.0M 1,614 $4K 13
Sep 10-12, 1982 1 $4.6M -23.6% $244.7M 1,485 $3K 14
Sep 17-19, 1982 1 $4.3M -7.3% $250.6M 1,301 $3K 15
Sep 24-26, 1982 2 $4.1M -4.0% $256.0M 1,395 $3K 16
Oct 1-3, 1982 1 $3.7M -8.5% $261.1M 1,401 $3K 17
Oct 8-10, 1982 2 $3.8M +0.5% $266.0M 1,352 $3K 18
Oct 15-17, 1982 1 $3.3M -11.9% $270.6M 1,346 $2K 19
Oct 22-24, 1982 5 $3.2M -2.2% $274.8M 1,200 $3K 20
Oct 29-31, 1982 4 $2.8M -14.6% $278.6M 1,120 $2K 21
Nov 5-7, 1982 2 $3.0M +10.0% $282.6M 1,110 $3K 22
Nov 12-14, 1982 3 $2.9M -3.3% $286.7M 1,136 $3K 23
Nov 19-21, 1982 4 $2.9M -2.2% $290.4M 983 $3K 24
Nov 26-28, 1982 1 $4.0M +38.0% $296.0M 1,337 $3K 25
Dec 3-5, 1982 1 $2.4M -40.8% $298.9M 1,140 $2K 26
Dec 10-12, 1982 4 $2.0M -13.6% $301.5M 1,014 $2K 27
Dec 17-19, 1982 7 $2.6M +27.3% $304.9M 834 $3K 28
Dec 24-26, 1982 7 $2.5M -2.0% $309.4M 902 $3K 29
Dec 31-Jan 2, 1983 7 $4.0M +58.4% $317.8M 1,125 $4K 30
Jan 7-9, 1983 7 $2.6M -34.9% $321.8M 1,038 $3K 31
Jan 14-16, 1983 7 $1.8M -32.6% $324.3M 844 $2K 32
Jan 21-23, 1983 9 $1.4M -20.0% $326.2M 792 $2K 33
Jan 28-30, 1983 10 $1.3M -10.1% $327.9M 721 $2K 34
Feb 4-6, 1983 10 $1.1M -17.4% $329.3M 699 $2K 35
Feb 11-13, 1983 11 $811K -22.8% $330.4M 482 $2K 36
Feb 18-20, 1983 1 $1.6M +98.6% $332.3M 725 $2K 37
Feb 25-27, 1983 8 $1.4M -13.7% $334.4M 727 $2K 38
Mar 4-6, 1983 10 $1.0M -27.0% $335.8M 611 $2K 39
Mar 11-13, 1983 13 $731K -27.9% $336.8M 462 $2K 40
Mar 18-20, 1983 8 $750K +2.6% $337.8M 393 $2K 41
Mar 25-27, 1983 13 $536K -28.5% $338.6M 322 $2K 42
Apr 1-3, 1983 12 $1.0M +95.8% $339.8M 708 $1K 43
Apr 8-10, 1983 8 $1.5M +39.2% $341.9M 848 $2K 44
Apr 15-17, 1983 9 $1.6M +6.6% $344.2M 725 $2K 45
Apr 22-24, 1983 10 $1.2M -23.2% $345.8M 690 $2K 46
Apr 29-May 1, 1983 12 $853K -28.7% $347.0M 535 $2K 47
May 6-8, 1983 14 $526K -38.4% $347.8M 422 $1K 48
May 13-15, 1983 12 $555K +5.6% $348.5M 413 $1K 49
May 20-22, 1983 10 $799K +43.9% $349.5M 497 $2K 50
May 27-29, 1983 2 $1.4M +80.0% $351.2M 797 $2K 51
Jun 3-5, 1983 13 $1.1M -26.7% $352.9M 677 $2K 52
Jul 19-21, 1985 2 $8.8M $368.0M 1,684 $5K 53
Jul 26-28, 1985 3 $5.0M -43.0% $378.4M 1,701 $3K 54
Aug 2-4, 1985 6 $2.8M -44.9% $384.6M 1,427 $2K 55
Aug 9-11, 1985 12 $1.6M -42.8% $388.1M 1,052 $2K 56
Aug 16-18, 1985 15 $1.2M -26.9% $390.6M 741 $2K 57
Mar 22-24, 2002 3 $14.2M $414.0M 3,007 $5K 58
Mar 29-31, 2002 6 $6.2M -56.7% $424.1M 3,007 $2K 59
Apr 5-7, 2002 8 $3.6M -42.1% $430.5M 2,478 $1K 60
Apr 12-14, 2002 12 $1.5M -56.9% $432.7M 1,603 $960 61
Apr 19-21, 2002 18 $739K -52.0% $433.9M 864 $855 62
Apr 26-28, 2002 23 $527K -28.7% $434.5M 671 $785 63
May 3-5, 2002 30 $171K -67.6% $434.8M 375 $455 64
May 10-12, 2002 36 $108K -36.7% $434.9M 257 $420 65
Aug 12-14, 2022 13 $1.1M $436.2M 389 $3K 66
Aug 19-21, 2022 20 $327K -69.5% $436.9M 793 $412 67
Aug 26-28, 2022 31 $41K -87.3% $437.1M 94 $440 68

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed bySteven Spielberg
ScreenplayMelissa Mathison
Produced bySteven Spielberg, Kathleen Kennedy
CinematographyAllen Daviau
MusicJohn Williams
StarringHenry Thomas, Dee Wallace, Peter Coyote, Robert MacNaughton, Drew Barrymore
StudioUniversal Pictures

Similar Movies

Jurassic Park Jurassic Park 1993 · Spielberg $357M The Lost World: Jurassic Park The Lost World: Jurassic Park 1997 · Spielberg $229M War of the Worlds War of the Worlds 2005 · Spielberg $234M A.I. Artificial Intelligence A.I. Artificial Intelligence 2001 · Spielberg $78.6M Disclosure Day Disclosure Day 2026 · Spielberg $115M

Box Office Comparisons

No head-to-head comparisons featuring E.T. the Extra-Terrestrial yet — build one in seconds.

Build your own comparison →