
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 12-14 | 1 | $24.12M | — | $24.12M | 3,503 | $6.9K | 1 |
| Dec 19-21 | 4 | $8.11M | -66.4% | $38.94M | 3,503 | $2.3K | 2 |
| Dec 26-28 | 9 | $6.71M | -17.2% | $52.48M | 3,002 | $2.2K | 3 |
| Jan 2-4 | 12 | $3.82M | -43.1% | $61.34M | 2,260 | $1.7K | 4 |
| Jan 9-11 | 18 | $1.10M | -71.1% | $63.66M | 1,142 | $966 | 5 |
| Jan 16-18 | 30 | $215K | -80.5% | $64.26M | 245 | $877 | 6 |
| Jan 23-25 | 33 | $168K | -21.9% | $64.53M | 178 | $943 | 7 |
| Jan 30-Feb 1 | 38 | $125K | -25.8% | $64.73M | 171 | $728 | 8 |
| Feb 6-8 | 41 | $99K | -20.8% | $64.88M | 130 | $759 | 9 |
| Feb 13-15 | 47 | $47K | -52.9% | $64.97M | 66 | $705 | 10 |
| Feb 20-22 | 60 | $19K | -59.4% | $65.01M | 35 | $540 | 11 |
No head-to-head comparisons featuring Exodus: Gods and Kings yet — build one in seconds.
Build your own comparison →