
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 22-25 | 18 | $701K | — | $743K | 200 | $3.5K | 1 |
| Dec 29-Jan 1 | 14 | $3.02M | +330.7% | $5.30M | 200 | $15.1K | 2 |
| Jan 5-7 | 13 | $2.21M | -26.7% | $8.57M | 200 | $11.1K | 3 |
| Jan 12-15 | 7 | $11.11M | +402.2% | $20.54M | 2,002 | $5.5K | 4 |
| Jan 19-21 | 6 | $6.71M | -39.6% | $29.20M | 2,002 | $3.4K | 5 |
| Jan 26-28 | 7 | $4.81M | -28.3% | $35.68M | 2,002 | $2.4K | 6 |
| Feb 2-4 | 8 | $4.21M | -12.5% | $41.28M | 1,983 | $2.1K | 7 |
| Feb 9-11 | 12 | $2.51M | -40.5% | $44.81M | 1,586 | $1.6K | 8 |
| Feb 16-19 Presidents' Day | 13 | $2.01M | -19.9% | $47.64M | 1,130 | $1.8K | 9 |
| Feb 23-25 | 15 | $1.09M | -45.5% | $49.10M | 808 | $1.4K | 10 |
| Mar 2-4 | 19 | $656K | -40.0% | $50.04M | 578 | $1.1K | 11 |
| Mar 9-11 | 19 | $401K | -38.9% | $50.59M | 363 | $1.1K | 12 |
| Mar 16-18 | 20 | $342K | -14.6% | $51.02M | 373 | $917 | 13 |
| Mar 23-25 | 23 | $260K | -24.0% | $51.37M | 279 | $932 | 14 |
| Mar 30-Apr 1 | 31 | $141K | -45.7% | $51.58M | 177 | $797 | 15 |
| Apr 6-8 | 38 | $86K | -39.2% | $51.71M | 128 | $670 | 16 |
No head-to-head comparisons featuring Finding Forrester yet — build one in seconds.
Build your own comparison →