
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() How the Grinch Stole ChristmasUniversal Pictures | $261.23M | $55.08M | 4.7x | Universal Pictures |
| 2 | ![]() Cast Away20th Century Fox | $233.63M | $28.88M | 8.1x | 20th Century Fox |
| 3 | ![]() Mission: Impossible IIParamount Pictures | $215.41M | $57.85M | 3.7x | Paramount Pictures |
| 4 | ![]() GladiatorDreamWorks Distribution | $187.71M | $34.82M | 5.4x | DreamWorks Distribution |
| 5 | ![]() What Women WantParamount Pictures | $182.81M | $33.61M | 5.4x | Paramount Pictures |
| 6 | ![]() The Perfect StormWarner Bros. | $182.62M | $41.33M | 4.4x | Warner Bros. |
| 7 | ![]() Meet the ParentsUniversal Pictures | $166.24M | $28.62M | 5.8x | Universal Pictures |
| 8 | ![]() X-Men20th Century Fox | $157.30M | $54.47M | 2.9x | 20th Century Fox |
| 9 | ![]() Scary MovieMiramax | $157.02M | $42.35M | 3.7x | Miramax |
| 10 | ![]() What Lies BeneathDreamWorks Distribution | $155.46M | $29.70M | 5.2x | DreamWorks Distribution |
| 11 | ![]() DinosaurWalt Disney Studios Motion Pictures | $137.75M | $38.85M | 3.5x | Walt Disney Studios Motion Pictures |
| 12 | ![]() Crouching Tiger, Hidden DragonSony Pictures Classics | $128.08M | $6.82M | 14.8x | Sony Pictures Classics |
| 13 | ![]() Erin BrockovichUniversal Pictures | $125.60M | $28.14M | 4.5x | Universal Pictures |
| 14 | ![]() Charlie's AngelsSony Pictures Releasing | $125.31M | $40.13M | 3.1x | Sony Pictures Releasing |
| 15 | ![]() Nutty Professor II: The KlumpsUniversal Pictures | $123.31M | $42.52M | 2.9x | Universal Pictures |
| 16 | ![]() Big Momma's House20th Century Fox | $117.56M | $25.66M | 4.6x | 20th Century Fox |
| 17 | ![]() Remember the TitansWalt Disney Studios Motion Pictures | $115.65M | $20.91M | 5.5x | Walt Disney Studios Motion Pictures |
| 18 | ![]() The PatriotSony Pictures Releasing | $113.33M | $22.41M | 5.1x | Sony Pictures Releasing |
| 19 | ![]() Chicken RunDreamWorks Distribution | $106.83M | $17.51M | 6.1x | DreamWorks Distribution |
| 20 | ![]() Miss CongenialityWarner Bros. | $106.81M | $10.05M | 10.6x | Warner Bros. |
| 21 | Gone in 60 Seconds | $101.65M | $25.34M | 4.0x | Walt Disney Studios Motion Pictures |
| 22 | Unbreakable | $95.01M | $30.33M | 3.1x | Walt Disney Studios Motion Pictures |
| 23 | Me, Myself & Irene | $90.57M | $24.21M | 3.7x | 20th Century Fox |
| 24 | Space Cowboys | $90.46M | $18.09M | 5.0x | Warner Bros. |
| 25 | The Emperor's New Groove | $89.30M | $9.81M | 9.1x | Walt Disney Studios Motion Pictures |
| 26 | Scream 3 | $89.14M | $34.71M | 2.6x | Dimension Films |
| 27 | U-571 | $77.12M | $19.55M | 3.9x | Universal Pictures |
| 28 | Rugrats in Paris | $76.51M | $22.72M | 3.4x | Paramount Pictures |
| 29 | The Family Man | $75.79M | $10.55M | 7.2x | Universal Pictures |
| 30 | Hollow Man | $73.21M | $26.41M | 2.8x | Sony Pictures Releasing |
| 31 | Chocolat | $71.51M | $3.36M | 23.1x | Miramax |
| 32 | Shaft | $70.33M | $21.71M | 3.2x | Paramount Pictures |
| 33 | The Kid | $69.69M | $12.69M | 5.5x | Walt Disney Studios Motion Pictures |
| 34 | Vertical Limit | $69.24M | $15.51M | 4.5x | Sony Pictures Releasing |
| 35 | Road Trip | $68.54M | $15.48M | 4.4x | DreamWorks Distribution |
| 36 | Bring It On | $68.38M | $17.36M | 3.9x | Universal Pictures |
| 37 | 102 Dalmatians | $66.96M | $19.88M | 3.4x | Walt Disney Studios Motion Pictures |
| 38 | Rules of Engagement | $61.34M | $15.01M | 4.1x | Paramount Pictures |
| 39 | The Cell | $61.33M | $17.52M | 3.5x | New Line Cinema |
| 40 | Mission to Mars | $60.88M | $22.86M | 2.7x | Walt Disney Studios Motion Pictures |
| 41 | Coyote Ugly | $60.79M | $17.32M | 3.5x | Walt Disney Studios Motion Pictures |
| 42 | Fantasia 2000 | $60.66M | $2.91M | 20.8x | Walt Disney Studios Motion Pictures |
| 43 | Snow Day | $60.02M | $14.33M | 4.2x | Paramount Pictures |
| 44 | Next Friday | $57.33M | $14.47M | 4.0x | New Line Cinema |
| 45 | The Whole Nine Yards | $57.26M | $13.73M | 4.2x | Warner Bros. |
| 46 | Shanghai Noon | $56.94M | $15.61M | 3.6x | Walt Disney Studios Motion Pictures |
| 47 | Romeo Must Die | $55.97M | $18.01M | 3.1x | Warner Bros. |
| 48 | Final Destination | $53.33M | $10.02M | 5.3x | New Line Cinema |
| 49 | Finding Forrester | $51.80M | $11.11M | 7.7x | Sony Pictures Releasing |
| 50 | The Road to El Dorado | $50.86M | $12.85M | 4.0x | DreamWorks Distribution |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account