| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 22-24 | 1 | $45.00M | — | $45.00M | 4,345 | $10.4K | 1 |
| Mar 29-31 | 2 | $15.58M | -65% | $73.28M | 4,345 | $3.6K | 2 |
| Apr 5-7 | 3 | $9.00M | -42% | $88.87M | 3,835 | $2.3K | 3 |
| Apr 12-14 | 3 | $5.76M | -36% | $96.92M | 3,350 | $1.7K | 4 |
| Apr 19-21 | 7 | $4.45M | -23% | $102.97M | 3,109 | $1.4K | 5 |
| Apr 26-28 | 8 | $3.25M | -27% | $107.39M | 2,627 | $1.2K | 6 |
| May 3-5 | 10 | $1.86M | -43% | $109.96M | 2,025 | $920 | 7 |
| May 10-12 | $1.08M | -42% | $111.45M | 1,418 | $758 | 8 | |
| May 17-19 | 14 | $440K | -59% | $112.15M | 819 | $537 | 9 |
| May 24-26 | 14 | $415K | -6% | $112.69M | 228 | $1.8K | 10 |
| May 31-Jun 2 | $243K | -41% | $112.99M | 135 | $1.8K | 11 | |
| Jun 7-9 | $110K | -55% | $113.13M | 75 | $1.5K | 12 | |
| Jun 14-16 | $59K | -46% | $113.21M | 44 | $1.3K | 13 | |
| Jun 21-23 | $41K | -30% | $113.31M | 34 | $1.2K | 14 | |
| Jun 28-30 | $46K | +12% | $113.36M | 26 | $1.8K | 15 |
No head-to-head comparisons featuring Ghostbusters: Frozen Empire yet — build one in seconds.
Build your own comparison →