Head-On backdrop
Head-On movie poster

Head-OnFollow

2004 • R • 2h 2m • Drama, Romance • Strand Releasing

You don't really know how much you can love...

Box office summary

Opening weekend
$15K
Limited · 2 theaters
Domestic total
$435K
Final
Worldwide total
$14.06M
$13.63M international
Domestic legs10.7x from $41K biggest weekend

Cast & crew

Directed byFatih Akin ScreenplayFatih Akin Produced byAndreas Schreitmüller, Andreas Thiel, Fatih Akin, Jeanette Würl, Mehmet Kurtuluş CinematographyRainer Klausmann MusicAlexander Hacke, Maceo Parker Prod. DesignTamo Kunz StarringSibel Kekilli, Birol Ünel, Güven Kıraç, Meltem Cumbul, Catrin Striebeck, Stefan Gebelhoff StudioStrand Releasing

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Jan 21-23 58 $15.2K — 2 $7,608 $15.2K
2 Jan 28-30 51 $40.6K +166.7% 4 $10,144 $64.9K
3 Feb 4-6 53 $26.8K −33.9% 5 $5,362 $105.2K
4 Feb 11-13 65 $28.4K +5.9% 6 $4,731 $145.5K
5 Feb 18-20 66 $19.0K −33.1% 5 $3,800 $179.0K
6 Feb 25-27 66 $19.2K +1.2% 6 $3,204 $207.7K
7 Mar 4-6 68 $16.9K −12.1% 7 $2,416 $231.5K
8 Mar 11-13 67 $20.9K +23.9% 7 $2,992 $260.8K
9 Mar 18-20 72 $18.6K −11.3% 7 $2,654 $287.3K
10 Mar 25-27 75 $17.3K −6.6% 6 $2,891 $310.7K
11 Apr 1-3 81 $10.0K −42.5% 5 $1,995 $327.8K
12 Apr 8-10 77 $9.3K −6.3% 4 $2,337 $340.6K
13 Apr 15-17 81 $12.5K +33.6% 9 $1,388 $358.2K
14 Apr 22-24 99 $4.5K −64.0% 5 $899 $367.8K
15 Apr 29-May 1 133 $318 −92.9% 1 $318 $370.7K
16 May 6-8 95 $3.6K +1028.9% 3 $1,197 $374.5K
17 May 13-15 111 $1.8K −48.6% 3 $615 $380.4K
18 May 20-22 91 $3.8K +108.0% 4 $959 $388.2K
19 May 27-29 96 $2.5K −36.1% 2 $1,225 $392.8K
20 Jun 3-5 83 $3.6K +48.7% 4 $911 $398.2K
21 Jun 10-12 87 $4.1K +12.7% 4 $1,027 $404.1K
22 Jun 17-19 83 $3.7K −10.1% 6 $616 $410.0K
23 Jun 24-26 102 $1.7K −54.2% 3 $564 $414.0K
24 Jul 1-3 89 $3.4K +103.5% 4 $861 $417.9K
25 Jul 8-10 88 $3.5K +2.5% 4 $882 $424.0K
26 Jul 15-17 96 $2.0K −42.4% 4 $508 $427.9K
27 Jul 22-24 104 $1.1K −48.3% 2 $525 $430.0K
28 Jul 29-31 114 $885 −15.7% 1 $885 $431.3K
29 Aug 5-7 130 $378 −57.3% 1 $378 $431.9K
30 Aug 12-14 120 $245 −35.2% 1 $245 $432.1K
31 Aug 19-21 108 $988 +303.3% 1 $988 $433.3K
33 Sep 2-4 119 $446 — 1 $446 $435.0K
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $17.3K
$15.2K
$40.6K
$26.8K
$28.4K
$19.0K
$19.2K
$16.9K
$20.9K
$18.6K
$17.3K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −6.6%
+166.7%
W1→2
−33.9%
W2→3
+5.9%
W3→4
−33.1%
W4→5
+1.2%
W5→6
−12.1%
W6→7
+23.9%
W7→8
−11.3%
W8→9
−6.6%
W9→10
Steepest −33.9%Biggest gain +166.7%

Similar movies

New York, I Love You 2008 · Hughes $1.6M Happy Together 1997 · Kar-wai $240K In a Better World 2010 · Bier $1M Lolita 1997 · Lyne $1.1M Blue Is the Warmest Colour 2013 · Kechiche $2.2M Spring, Summer, Fall, Winter... and Spring 2003 · Ki-duk $2.4M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Head-On yet — build one in seconds.

Build your own comparison →