| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 8-10 | 19 | $264K | — | $264K | 4 | $66.0K | 1 |
| Dec 15-17 | 21 | $171K | -35.2% | $549K | 5 | $34.3K | 2 |
| Dec 22-24 | 22 | $413K | +141.3% | $1.07M | 37 | $11.2K | 3 |
| Dec 29-31 | 23 | $611K | +47.7% | $2.35M | 49 | $12.5K | 4 |
| Jan 5-7 | 12 | $2.45M | +300.6% | $5.42M | 256 | $9.6K | 5 |
| Jan 12-14 | 13 | $3.36M | +37.5% | $10.06M | 517 | $6.5K | 6 |
| Jan 19-21 | 14 | $2.86M | -14.9% | $14.51M | 799 | $3.6K | 7 |
| Jan 26-28 | 16 | $3.03M | +5.9% | $18.90M | 960 | $3.2K | 8 |
| Feb 2-4 | 12 | $2.47M | -18.5% | $22.55M | 1,450 | $1.7K | 9 |
| Feb 9-11 | 14 | $1.67M | -32.3% | $25.35M | 1,088 | $1.5K | 10 |
| Feb 16-18 | 17 | $907K | -45.7% | $27.01M | 502 | $1.8K | 11 |
| Feb 23-25 | 20 | $583K | -35.8% | $28.10M | 423 | $1.4K | 12 |
| Mar 2-4 | 18 | $552K | -5.2% | $28.94M | 511 | $1.1K | 13 |
| Mar 9-11 | 23 | $263K | -52.4% | $29.51M | 243 | $1.1K | 14 |
| Mar 16-18 | 30 | $122K | -53.8% | $29.76M | 160 | $760 | 15 |
| Mar 23-25 | 40 | $62K | -49.1% | $29.88M | 102 | $607 | 16 |
| Mar 30-Apr 1 | 50 | $26K | -58.0% | $29.94M | 57 | $457 | 17 |
| Apr 6-8 | 54 | $21K | -19.1% | $29.98M | 38 | $554 | 18 |
| Apr 13-15 | 59 | $12K | -45.2% | $30.01M | 25 | $462 | 19 |
No head-to-head comparisons featuring I, Tonya yet — build one in seconds.
Build your own comparison →