| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 19-21 | 1 | $15.02M | — | $15.02M | 1,992 | $7.5K | 1 |
| Sep 26-28 | 2 | $11.23M | -25.3% | $30.38M | 2,268 | $4.9K | 2 |
| Oct 3-5 | 4 | $7.72M | -31.2% | $40.82M | 2,373 | $3.3K | 3 |
| Oct 10-12 | 4 | $5.47M | -29.1% | $47.95M | 2,452 | $2.2K | 4 |
| Oct 17-19 | 5 | $3.71M | -32.2% | $53.15M | 2,315 | $1.6K | 5 |
| Oct 24-26 | 7 | $2.83M | -23.7% | $56.90M | 2,069 | $1.4K | 6 |
| Oct 31-Nov 2 | 10 | $1.73M | -39.0% | $59.24M | 1,659 | $1.0K | 7 |
| Nov 7-9 | 15 | $1.11M | -35.9% | $60.77M | 1,215 | $912 | 8 |
| Nov 14-16 | 20 | $655K | -40.8% | $61.72M | 841 | $779 | 9 |
| Nov 21-23 | 28 | $265K | -59.5% | $62.07M | 321 | $826 | 10 |
| Nov 28-30 | 31 | $200K | -24.5% | $62.39M | 198 | $1.0K | 11 |
| Dec 5-7 | 37 | $76K | -61.9% | $62.49M | 131 | $582 | 12 |
| Dec 12-14 | 46 | $32K | -58.4% | $62.55M | 71 | $447 | 13 |
| Dec 19-21 | 56 | $21K | -35.0% | $62.59M | 47 | $439 | 14 |
| Dec 26-28 | 25 | $292K | +1312.6% | $62.95M | 501 | $582 | 15 |
| Jan 2-4 | 28 | $233K | -20.1% | $63.42M | 447 | $521 | 16 |
| Jan 9-11 | 28 | $153K | -34.3% | $63.63M | 329 | $465 | 17 |
| Jan 16-18 | 41 | $87K | -43.0% | $63.77M | 192 | $454 | 18 |
| Jan 23-25 | 54 | $36K | -58.7% | $63.83M | 126 | $286 | 19 |
No head-to-head comparisons featuring In & Out yet — build one in seconds.
Build your own comparison →