| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 1-3 | 3 | $16.33M | — | $16.33M | 3,065 | $5.3K | 1 |
| Nov 8-10 | 4 | $11.04M | -32.4% | $33.47M | 3,082 | $3.6K | 2 |
| Nov 15-17 | 3 | $8.44M | -23.5% | $46.53M | 3,237 | $2.6K | 3 |
| Nov 22-24 | 6 | $4.36M | -48.3% | $53.88M | 2,926 | $1.5K | 4 |
| Nov 29-Dec 1 | 10 | $2.69M | -38.2% | $58.60M | 1,854 | $1.5K | 5 |
| Dec 6-8 | 12 | $1.27M | -53.0% | $60.59M | 1,539 | $822 | 6 |
| Dec 13-15 | 17 | $607K | -52.0% | $61.76M | 726 | $836 | 7 |
| Dec 20-22 | 17 | $423K | -30.3% | $62.42M | 333 | $1.3K | 8 |
| Dec 27-29 | — | $247K | -41.6% | $62.69M | 221 | $1.1K | 9 |
| Jan 3-5 | 29 | $199K | -19.4% | $63.11M | 257 | $774 | 10 |
| Jan 10-12 | 28 | $178K | -10.7% | $63.39M | 240 | $740 | 11 |
| Jan 17-19 | 33 | $125K | -29.6% | $63.60M | 194 | $644 | 12 |
| Jan 24-26 | 36 | $84K | -32.6% | $63.75M | 159 | $530 | 13 |
| Jan 31-Feb 2 | 48 | $43K | -48.4% | $63.83M | 104 | $418 | 14 |
| Feb 7-9 | 47 | $22K | -48.4% | $63.88M | 60 | $373 | 15 |
| Feb 14-16 | 52 | $18K | -20.9% | $63.91M | 41 | $432 | 16 |
No head-to-head comparisons featuring Last Vegas yet — build one in seconds.
Build your own comparison →