| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 29-Dec 1 | 2 | $26.77M | — | $26.77M | 3,461 | $7.7K | 1 |
| Dec 6-8 | 2 | $14.22M | -47.0% | $63.55M | 3,461 | $4.1K | 2 |
| Dec 13-15 | 3 | $9.14M | -36.0% | $78.82M | 3,413 | $2.7K | 3 |
| Dec 20-22 | 5 | $6.50M | -29.0% | $89.95M | 2,535 | $2.6K | 4 |
| Dec 27-29 | 6 | $9.88M | +52.0% | $110.31M | 2,022 | $4.9K | 5 |
| Jan 3-5 | 7 | $8.92M | -10.0% | $130.12M | 2,142 | $4.2K | 6 |
| Jan 10-12 | 9 | $5.62M | -37.0% | $139.52M | 2,060 | $2.7K | 7 |
| Jan 17-19 | 8 | $4.28M | -24.0% | $145.96M | 1,667 | $2.6K | 8 |
| Jan 24-26 | 10 | $3.54M | -17.0% | $151.75M | 1,677 | $2.1K | 9 |
| Jan 31-Feb 2 | 11 | $2.58M | -27.0% | $155.56M | 1,555 | $1.7K | 10 |
| Feb 7-9 | 10 | $2.30M | -11.0% | $158.89M | 1,443 | $1.6K | 11 |
| Feb 14-16 | 12 | $2.13M | -7.0% | $161.84M | 1,154 | $1.8K | 12 |
| Feb 21-23 | 16 | $1.07M | -50.0% | $163.71M | 949 | $1.1K | 13 |
| Feb 28-Mar 1 | 19 | $626K | -41.0% | $164.65M | 670 | $934 | 14 |
| Mar 6-8 | 21 | $295K | -53.0% | $165.16M | 401 | $735 | 15 |
| Mar 13-15 | 20 | $86K | -71.0% | $165.36M | 221 | $390 | 16 |
No head-to-head comparisons featuring Knives Out yet — build one in seconds.
Build your own comparison →