
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Avengers: EndgameWalt Disney Studios | $858.37M | $357.12M | 2.4x | Walt Disney Studios |
| 2 | ![]() The Lion KingWalt Disney Studios | $543.64M | $191.77M | 2.8x | Walt Disney Studios |
| 3 | ![]() Star Wars: The Rise of SkywalkerWalt Disney Studios | $515.20M | $177.38M | 2.9x | Walt Disney Studios |
| 4 | ![]() Frozen IIWalt Disney Studios | $477.37M | $130.26M | 3.7x | Walt Disney Studios |
| 5 | ![]() Toy Story 4Walt Disney Studios | $434.04M | $120.91M | 3.6x | Walt Disney Studios |
| 6 | ![]() Captain MarvelWalt Disney Studios | $426.83M | $153.43M | 2.8x | Walt Disney Studios |
| 7 | ![]() Spider-Man: Far from HomeSony Pictures | $390.23M | $92.58M | 4.2x | Sony Pictures |
| 8 | ![]() AladdinWalt Disney Studios | $355.56M | $91.50M | 3.9x | Walt Disney Studios |
| 9 | ![]() JokerWarner Bros. | $335.45M | $96.20M | 3.5x | Warner Bros. |
| 10 | ![]() Jumanji: The Next LevelSony Pictures | $316.83M | $59.25M | 5.3x | Sony Pictures |
| 11 | ![]() It: Chapter TwoWarner Bros. | $211.59M | $91.06M | 2.3x | Warner Bros. |
| 12 | ![]() UsUniversal Pictures | $175.01M | $71.12M | 2.5x | Universal Pictures |
| 13 | ![]() Fast & Furious Presents: Hobbs & ShawUniversal Pictures | $173.81M | $60.04M | 2.9x | Universal Pictures |
| 14 | ![]() John Wick: Chapter 3 - ParabellumLionsgate | $171.02M | $56.82M | 3.0x | Lionsgate |
| 15 | ![]() Knives OutLionsgate | $165.36M | $27.03M | 6.1x | Lionsgate |
| 16 | ![]() How to Train Your Dragon: The Hidden WorldUniversal Pictures | $161.30M | $55.04M | 2.9x | Universal Pictures |
| 17 | ![]() 1917Universal Pictures | $159.23M | $36.48M | 4.4x | Universal Pictures |
| 18 | ![]() The Secret Life of Pets 2Universal Pictures | $158.26M | $46.72M | 3.4x | Universal Pictures |
| 19 | ![]() Pokémon Detective PikachuWarner Bros. | $144.11M | $54.37M | 2.7x | Warner Bros. |
| 20 | ![]() Once Upon a Time in HollywoodSony Pictures | $142.50M | $41.08M | 3.5x | Sony Pictures |
| 21 | Shazam! | $140.37M | $53.51M | 2.6x | Warner Bros. |
| 22 | Ford v Ferrari | $117.62M | $31.42M | 3.7x | 20th Century Fox |
| 23 | Dumbo | $114.77M | $45.97M | 2.5x | Walt Disney Studios |
| 24 | Maleficent: Mistress of Evil | $113.93M | $36.86M | 3.1x | Walt Disney Studios |
| 25 | Glass | $111.04M | $40.03M | 2.8x | Universal Pictures |
| 26 | Godzilla: King of the Monsters | $110.50M | $47.70M | 2.3x | Warner Bros. |
| 27 | The Upside | $108.25M | $19.59M | 5.5x | STX Entertainment |
| 28 | Little Women | $108.10M | $16.76M | 6.5x | Sony / Columbia Pictures |
| 29 | The LEGO Movie 2: The Second Part | $105.21M | $34.40M | 3.1x | Warner Bros. |
| 30 | Hustlers | $104.96M | $33.18M | 3.2x | STX Entertainment |
| 31 | The Addams Family | $97.19M | $30.29M | 3.2x | United Artists Releasing |
| 32 | Downton Abbey | $96.85M | $31.25M | 3.1x | Focus Features |
| 33 | Rocketman | $96.40M | $25.75M | 3.7x | Paramount Pictures |
| 34 | Alita: Battle Angel | $85.71M | $28.46M | 3.0x | 20th Century Fox |
| 35 | Good Boys | $83.08M | $21.41M | 3.9x | Universal Pictures |
| 36 | Men in Black: International | $80.00M | $30.04M | 2.7x | Sony Pictures |
| 37 | Annabelle Comes Home | $74.15M | $20.27M | 3.7x | Warner Bros. |
| 38 | A Madea Family Funeral | $73.31M | $27.05M | 2.7x | Lionsgate |
| 39 | Yesterday | $73.29M | $17.02M | 4.3x | Universal Pictures |
| 40 | Zombieland: Double Tap | $73.13M | $26.80M | 2.7x | Sony Pictures |
| 41 | Angel Has Fallen | $69.03M | $21.38M | 3.2x | Lionsgate |
| 42 | Scary Stories to Tell in the Dark | $68.95M | $20.87M | 3.3x | Lionsgate |
| 43 | Spies in Disguise | $66.76M | $13.35M | 5.0x | 20th Century Fox |
| 44 | X-Men: Dark Phoenix | $65.85M | $32.83M | 2.0x | 20th Century Fox |
| 45 | Terminator: Dark Fate | $62.25M | $29.03M | 2.1x | Paramount Pictures |
| 46 | A Beautiful Day in the Neighborhood | $61.70M | $13.25M | 4.7x | Sony Pictures |
| 47 | Abominable | $60.72M | $20.61M | 2.9x | Universal Pictures |
| 48 | Dora and the Lost City of Gold | $60.48M | $17.43M | 3.5x | Paramount Pictures |
| 49 | Escape Room | $57.01M | $18.24M | 3.1x | Sony Pictures |
| 50 | Midway | $56.85M | $17.95M | 3.2x | Lionsgate |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account