
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 23-26 Christmas | 39 | $102K | — | $102K | 6 | $16.9K | 1 |
| Dec 30-Jan 2 New Year's | 30 | $254K | +150% | $464K | 7 | $36.3K | 2 |
| Jan 6-8 | 30 | $230K | -10% | $791K | 7 | $32.8K | 3 |
| Jan 13-16 MLK | 1 | $14.04M | +6,016% | $14.98M | 2,005 | $7.0K | 4 |
| Jan 20-22 | 1 | $9.01M | -36% | $26.66M | 2,038 | $4.4K | 5 |
| Jan 27-29 | 1 | $6.31M | -30% | $35.50M | 2,038 | $3.1K | 6 |
| Feb 3-5 | 1 | $5.11M | -19% | $42.62M | 2,038 | $2.5K | 7 |
| Feb 10-12 | 3 | $4.46M | -13% | $48.50M | 2,038 | $2.2K | 8 |
| Feb 17-20 Presidents' Day | 6 | $4.01M | -10% | $53.91M | 1,941 | $2.1K | 9 |
| Feb 24-26 | 6 | $2.62M | -35% | $57.24M | 1,677 | $1.6K | 10 |
| Mar 3-5 | 9 | $1.85M | -29% | $59.72M | 1,203 | $1.5K | 11 |
| Mar 10-12 | 10 | $1.27M | -31% | $61.52M | 1,018 | $1.2K | 12 |
| Mar 17-19 | 14 | $801K | -37% | $62.70M | 843 | $950 | 13 |
| Mar 24-26 | 25 | $289K | -64% | $63.24M | 529 | $546 | 14 |
| Mar 31-Apr 2 | 29 | $177K | -39% | $63.56M | 373 | $473 | 15 |
| Apr 7-9 | 29 | $179K | +1% | $63.81M | 305 | $586 | 16 |
| Apr 14-16 | 38 | $101K | -43% | $63.96M | 233 | $436 | 17 |
| Apr 21-23 | 49 | $44K | -57% | $64.02M | 195 | $225 | 18 |
| Apr 28-30 | 21 | $417K | +852% | $64.45M | 681 | $612 | 19 |
| May 5-7 | 17 | $402K | -4% | $65.09M | 538 | $747 | 20 |
| May 12-14 | 22 | $266K | -34% | $65.49M | 400 | $664 | 21 |
| May 19-21 | 25 | $218K | -18% | $65.82M | 311 | $702 | 22 |
| May 26-29 Memorial Day | 31 | $155K | -29% | $66.06M | 117 | $1.3K | 23 |
| Jun 2-4 | 27 | $134K | -14% | $66.22M | 126 | $1.1K | 24 |
| Jun 9-11 | 54 | $26K | -81% | $66.31M | 41 | $638 | 25 |
| Jun 16-18 | 43 | $55K | +109% | $66.39M | 60 | $909 | 26 |
| Jun 23-25 | 54 | $31K | -43% | $66.45M | 37 | $835 | 27 |
| Jun 30-Jul 2 | 54 | $24K | -22% | $66.48M | 26 | $931 | 28 |
No head-to-head comparisons featuring Legends of the Fall yet — build one in seconds.
Build your own comparison →