
Actor
Anthony Hopkins
20 films•1980–2020•Drama · Action · Crime
66%average critics71%average audience$82.2Mdomestic average
Films
20
1980–2020
Domestic
$1.64B
lifetime
Worldwide
$4.49B
lifetime
Avg opening
$25.3M
3-day
Avg legs
2.96x
opening → total
Return
2.7x
on $1.63B of budget
Box Office Watch tracks 20 films featuring Anthony Hopkins, from The Elephant Man (1980) to The Father (2020), together grossing $1.64B domestic and $4.49B worldwide. The biggest hit is Thor: The Dark World (2013) at $645.0M worldwide, which also had the biggest opening weekend, $85.7M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Father | 2020 | $434K | $2.1M | 4.90x | $36.4M | — | 98% | — |
Transformers: The Last Knight | 2017 | $44.7M | $130.2M | 2.91x | $602.9M | A- | 15% | #25 |
Noah | 2014 | $43.7M | $101.2M | 2.31x | $352.8M | C | 77% | #32 |
RED 2 | 2013 | $18.0M | $53.3M | 2.95x | $148.0M | B+ | 44% | — |
Thor: The Dark World | 2013 | $85.7M | $206.0M | 2.41x | $645.0M | A- | 67% | #12 |
Thor | 2011 | $65.7M | $181.0M | 2.75x | $449.0M | B+ | 77% | #10 |
The Wolfman | 2010 | $31.5M | $62.0M | 1.97x | $140.0M | C+ | 32% | — |
Beowulf | 2007 | $27.5M | $82.3M | 2.99x | $196.0M | B- | 71% | #32 |
Fracture | 2007 | $11.0M | $39.0M | 3.50x | $89.2M | — | 72% | — |
Alexander | 2004 | $13.7M | $34.3M | 2.51x | $167.0M | D+ | 15% | — |
Red Dragon | 2002 | $36.5M | $93.1M | 2.55x | $209.0M | A- | 68% | #28 |
Hannibal | 2001 | $58.0M | $165.0M | 2.80x | $352.0M | C+ | 39% | #12 |
Meet Joe Black | 1998 | $15.0M | $44.6M | 3.00x | $142.9M | — | 48% | — |
The Mask of Zorro | 1998 | $22.5M | $93.8M | 4.20x | $233.7M | — | 86% | — |
Legends of the Fall | 1994 | — | $66.5M | — | $161.0M | — | 61% | — |
The Remains of the Day | 1993 | $1.5M | $23.2M | — | $23.2M | — | 96% | — |
Dracula | 1992 | $30.5M | $82.5M | 2.70x | $215.9M | — | 69% | — |
Howards End | 1992 | $53K | $26.1M | — | $26.4M | — | 94% | — |
The Silence of the Lambs | 1991 | — | $131.1M | — | $273.1M | — | 95% | — |
The Elephant Man | 1980 | — | $26.0M | — | $26.0M | — | 91% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
The Elephant Man1980
The Silence of the Lambs1991
Dracula1992
Howards End1992
The Remains of the Day1993
Legends of the Fall1994
Meet Joe Black1998
The Mask of Zorro1998
Hannibal2001
Red Dragon2002
Alexander2004
Beowulf2007
Fracture2007
The Wolfman2010
Thor2011
RED 22013
Thor: The Dark World2013
Noah2014
Transformers: The Last Knight2017
The Father2020DomesticInternationalColumn height is worldwide · one film every 2.1 years
Profitability
Return on Budget
2.7x
$4.38B worldwide on $1.63B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $1.58BInternational $2.80B
Return by film · worldwide ÷ budget
0x2.5x breakeven14.4x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →1 placing across 1 all-time chart. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.