| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 24-26 | 4 | $9.89M | — | $9.89M | 1,714 | $5.8K | 1 |
| Aug 31-Sep 2 | 6 | $5.98M | -39.5% | $18.98M | 1,765 | $3.4K | 2 |
| Sep 7-9 | 8 | $3.41M | -42.9% | $25.09M | 1,778 | $1.9K | 3 |
| Sep 14-16 | 10 | $2.73M | -20.1% | $28.55M | 1,770 | $1.5K | 4 |
| Sep 21-23 | 14 | $1.78M | -34.8% | $30.79M | 1,702 | $1.0K | 5 |
| Sep 28-30 | 19 | $719K | -59.6% | $31.82M | 1,262 | $569 | 6 |
| Oct 5-7 | 30 | $312K | -56.7% | $32.29M | 588 | $529 | 7 |
| Oct 12-14 | 37 | $142K | -54.6% | $32.55M | 289 | $490 | 8 |
No head-to-head comparisons featuring Mr. Bean's Holiday yet — build one in seconds.
Build your own comparison →