| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 12-14 | 1 | $24.25M | — | $24.25M | 2,175 | $11.2K | 1 |
| Sep 19-21 | 4 | $9.79M | -59.6% | $39.70M | 2,175 | $4.5K | 2 |
| Sep 26-28 | 6 | $4.51M | -54.0% | $46.53M | 2,130 | $2.1K | 3 |
| Oct 3-5 | 10 | $2.50M | -44.6% | $50.16M | 1,580 | $1.6K | 4 |
| Oct 10-12 | 16 | $936K | -62.6% | $51.71M | 801 | $1.2K | 5 |
| Oct 17-19 | 23 | $305K | -67.5% | $52.31M | 296 | $1.0K | 6 |
| Oct 24-26 | 36 | $89K | -70.8% | $52.47M | 296 | $301 | 7 |
| Oct 31-Nov 2 | 49 | $45K | -49.1% | $52.54M | 66 | $686 | 8 |
No head-to-head comparisons featuring No Good Deed yet — build one in seconds.
Build your own comparison →