| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 18-20 | 8 | $3.21M | — | $8.22M | 175 | $18.3K | 1 |
| Dec 25-27 | 6 | $11.27M | +251.1% | $24.03M | 1,895 | $5.9K | 2 |
| Jan 1-3 | 6 | $10.72M | -4.9% | $44.38M | 1,895 | $5.7K | 3 |
| Jan 8-10 | 8 | $7.16M | -33.2% | $54.80M | 2,218 | $3.2K | 4 |
| Jan 15-17 | 10 | $5.45M | -23.9% | $62.82M | 2,107 | $2.6K | 5 |
| Jan 22-24 | 12 | $3.90M | -28.3% | $69.25M | 1,707 | $2.3K | 6 |
| Jan 29-31 | 12 | $2.80M | -28.2% | $73.27M | 1,430 | $2.0K | 7 |
| Feb 5-7 | 12 | $2.28M | -18.5% | $76.61M | 1,547 | $1.5K | 8 |
| Feb 12-14 | 15 | $1.77M | -22.3% | $79.21M | 925 | $1.9K | 9 |
| Feb 19-21 | 14 | $1.05M | -40.7% | $80.91M | 727 | $1.4K | 10 |
| Feb 26-28 | 17 | $802K | -23.8% | $82.08M | 586 | $1.4K | 11 |
| Mar 5-7 | 16 | $607K | -24.3% | $83.01M | 403 | $1.5K | 12 |
| Mar 12-14 | 22 | $265K | -56.3% | $83.47M | 274 | $968 | 13 |
| Mar 19-21 | 32 | $108K | -59.4% | $83.68M | 178 | $605 | 14 |
No head-to-head comparisons featuring Up in the Air yet — build one in seconds.
Build your own comparison →