| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 8-10 | 1 | $79.11M | — | $79.11M | 3,912 | $20.2K | 1 |
| Mar 15-17 | 1 | $41.25M | -47.9% | $144.06M | 3,912 | $10.5K | 2 |
| Mar 22-24 | 3 | $21.57M | -47.7% | $177.10M | 3,805 | $5.7K | 3 |
| Mar 29-31 | 5 | $11.70M | -45.7% | $198.37M | 3,324 | $3.5K | 4 |
| Apr 5-7 | 7 | $8.01M | -31.6% | $212.61M | 2,905 | $2.8K | 5 |
| Apr 12-14 | 8 | $4.86M | -39.3% | $219.38M | 2,504 | $1.9K | 6 |
| Apr 19-21 | 10 | $3.00M | -38.2% | $223.73M | 2,045 | $1.5K | 7 |
| Apr 26-28 | 13 | $1.81M | -39.7% | $226.26M | 1,610 | $1.1K | 8 |
| May 3-5 | 8 | $2.11M | +16.7% | $228.86M | 1,160 | $1.8K | 9 |
| May 10-12 | 10 | $1.08M | -49.0% | $230.26M | 774 | $1.4K | 10 |
| May 17-19 | 11 | $871K | -19.2% | $231.35M | 535 | $1.6K | 11 |
| May 24-26 | 11 | $652K | -25.2% | $232.21M | 401 | $1.6K | 12 |
| May 31-Jun 2 | 14 | $419K | -35.7% | $233.03M | 330 | $1.3K | 13 |
| Jun 7-9 | 16 | $375K | -10.5% | $233.67M | 322 | $1.2K | 14 |
| Jun 14-16 | 20 | $244K | -34.9% | $234.18M | 259 | $942 | 15 |
| Jun 21-23 | 24 | $186K | -23.8% | $234.55M | 233 | $798 | 16 |
| Jun 28-30 | 32 | $102K | -45.1% | $234.77M | 187 | $546 | 17 |
No head-to-head comparisons featuring Oz the Great and Powerful yet — build one in seconds.
Build your own comparison →