
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() The Hunger Games: Catching FireLionsgate | $424.67M | $158.07M | 2.7x | Lionsgate |
| 2 | ![]() Iron Man 3Walt Disney Studios Motion Pictures | $409.01M | $174.14M | 2.3x | Walt Disney Studios Motion Pictures |
| 3 | ![]() FrozenWalt Disney Studios Motion Pictures | $400.74M | $67.39M | 5.9x | Walt Disney Studios Motion Pictures |
| 4 | ![]() Despicable Me 2Universal Pictures | $368.07M | $83.52M | 4.4x | Universal Pictures |
| 5 | ![]() Man of SteelWarner Bros. | $291.05M | $116.62M | 2.5x | Warner Bros. |
| 6 | ![]() GravityWarner Bros. | $274.09M | $55.79M | 4.9x | Warner Bros. |
| 7 | ![]() Monsters UniversityWalt Disney Studios Motion Pictures | $268.49M | $82.43M | 3.3x | Walt Disney Studios Motion Pictures |
| 8 | ![]() The Hobbit: The Desolation of SmaugWarner Bros. | $258.37M | $73.65M | 3.5x | Warner Bros. |
| 9 | ![]() Fast & Furious 6Universal Pictures | $238.68M | $97.38M | 2.5x | Universal Pictures |
| 10 | ![]() Oz the Great and PowerfulWalt Disney Studios Motion Pictures | $234.91M | $79.11M | 3.0x | Walt Disney Studios Motion Pictures |
| 11 | ![]() Star Trek Into DarknessParamount Pictures | $228.78M | $70.17M | 3.3x | Paramount Pictures |
| 12 | ![]() Thor: The Dark WorldWalt Disney Studios Motion Pictures | $206.36M | $85.74M | 2.4x | Walt Disney Studios Motion Pictures |
| 13 | ![]() World War ZParamount Pictures | $202.36M | $66.41M | 3.0x | Paramount Pictures |
| 14 | ![]() The Croods20th Century Fox | $187.17M | $43.64M | 4.3x | 20th Century Fox |
| 15 | ![]() The Heat20th Century Fox | $159.58M | $39.12M | 4.1x | 20th Century Fox |
| 16 | ![]() We're the MillersWarner Bros. | $150.39M | $26.42M | 5.7x | Warner Bros. |
| 17 | ![]() American HustleSony Pictures Releasing | $150.12M | $19.11M | 7.9x | Sony Pictures Releasing |
| 18 | ![]() The Great GatsbyWarner Bros. | $144.84M | $50.09M | 2.9x | Warner Bros. |
| 19 | ![]() The ConjuringWarner Bros. | $137.40M | $41.86M | 3.3x | Warner Bros. |
| 20 | ![]() Identity ThiefUniversal Pictures | $134.51M | $34.55M | 3.9x | Universal Pictures |
| 21 | Grown Ups 2 | $133.67M | $41.51M | 3.2x | Sony Pictures Releasing |
| 22 | The Wolverine | $132.56M | $53.11M | 2.5x | 20th Century Fox |
| 23 | Anchorman 2: The Legend Continues | $125.17M | $26.23M | 4.8x | Paramount Pictures |
| 24 | G.I. Joe: Retaliation | $122.52M | $40.50M | 3.0x | Paramount Pictures |
| 25 | Cloudy with a Chance of Meatballs 2 | $119.79M | $34.02M | 3.5x | Sony Pictures Releasing |
| 26 | Now You See Me | $117.72M | $29.35M | 4.0x | Lionsgate |
| 27 | The Wolf of Wall Street | $116.90M | $18.36M | 6.4x | Paramount Pictures |
| 28 | The Butler | $116.63M | $24.64M | 4.7x | The Weinstein Company |
| 29 | The Hangover Part III | $112.20M | $41.67M | 2.7x | Warner Bros. |
| 30 | Epic | $107.52M | $33.53M | 3.2x | 20th Century Fox |
| 31 | Captain Phillips | $107.10M | $25.72M | 4.2x | Sony Pictures Releasing |
| 32 | Jackass Presents: Bad Grandpa | $102.00M | $32.06M | 3.2x | Paramount Pictures |
| 33 | Pacific Rim | $101.80M | $37.29M | 2.7x | Warner Bros. |
| 34 | This Is the End | $101.47M | $20.72M | 4.9x | Sony Pictures Releasing |
| 35 | Olympus Has Fallen | $98.93M | $30.37M | 3.3x | FilmDistrict |
| 36 | Zero Dark Thirty | $95.72M | $24.44M | 3.9x | Sony Pictures Releasing |
| 37 | 42 | $95.02M | $27.49M | 3.5x | Warner Bros. |
| 38 | Elysium | $93.05M | $29.81M | 3.1x | TriStar Pictures |
| 39 | Planes | $90.29M | $22.23M | 4.1x | Walt Disney Studios Motion Pictures |
| 40 | The Lone Ranger | $89.30M | $29.21M | 3.1x | Walt Disney Studios Motion Pictures |
| 41 | Oblivion | $89.11M | $37.05M | 2.4x | Universal Pictures |
| 42 | Insidious: Chapter 2 | $83.59M | $40.27M | 2.1x | FilmDistrict |
| 43 | Saving Mr. Banks | $83.30M | $9.34M | 6.2x | Walt Disney Studios Motion Pictures |
| 44 | Turbo | $83.03M | $21.31M | 3.9x | 20th Century Fox |
| 45 | 2 Guns | $75.61M | $27.06M | 2.8x | Universal Pictures |
| 46 | White House Down | $73.10M | $24.85M | 2.9x | Sony Pictures Releasing |
| 47 | Mama | $71.63M | $28.40M | 2.5x | Universal Pictures |
| 48 | Safe Haven | $71.35M | $21.40M | 3.3x | Relativity Media |
| 49 | The Smurfs 2 | $71.02M | $17.55M | 4.0x | Sony Pictures Releasing |
| 50 | The Best Man Holiday | $70.53M | $30.11M | 2.3x | Universal Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account