| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 30-Jan 1 | 33 | $69K | — | $101K | 4 | $17.3K | 1 |
| Jan 6-8 | 34 | $71K | +3.0% | $223K | 7 | $10.2K | 2 |
| Jan 13-15 | 32 | $100K | +39.7% | $360K | 7 | $14.3K | 3 |
| Jan 20-22 | 31 | $130K | +30.7% | $547K | 7 | $18.6K | 4 |
| Jan 27-29 | 35 | $171K | +30.8% | $788K | 51 | $3.3K | 5 |
| Feb 3-5 | 35 | $173K | +1.5% | $1.04M | 58 | $3.0K | 6 |
| Feb 10-12 | 34 | $175K | +1.2% | $1.29M | 68 | $2.6K | 7 |
| Feb 17-19 | 35 | $156K | -11.2% | $1.53M | 64 | $2.4K | 8 |
| Feb 24-26 | 41 | $81K | -47.9% | $1.70M | 55 | $1.5K | 9 |
| Mar 3-5 | 39 | $59K | -26.9% | $1.85M | 44 | $1.3K | 10 |
| Mar 10-12 | 37 | $63K | +6.0% | $1.90M | 51 | $1.2K | 11 |
| Mar 17-19 | 39 | $48K | -23.4% | $1.98M | 39 | $1.2K | 12 |
| Mar 24-26 | 41 | $49K | +1.6% | $2.06M | 36 | $1.4K | 13 |
| Mar 31-Apr 2 | 46 | $29K | -41.5% | $2.11M | 31 | $923 | 14 |
| Apr 7-9 | 48 | $22K | -23.4% | $2.14M | 21 | $1.0K | 15 |
No head-to-head comparisons featuring Paterson yet — build one in seconds.
Build your own comparison →