| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 18-20 | 5 | $13.04M | — | $13.04M | 2,802 | $4.7K | 1 |
| Mar 25-27 | 6 | $7.86M | -40.0% | $24.96M | 2,806 | $2.8K | 2 |
| Apr 1-3 | 9 | $4.25M | -46.0% | $31.84M | 2,550 | $1.7K | 3 |
| Apr 8-10 | 13 | $1.74M | -59.0% | $35.08M | 1,667 | $1.0K | 4 |
| Apr 15-17 | 21 | $485K | -72.0% | $36.10M | 536 | $905 | 5 |
| Apr 22-24 | 26 | $243K | -50.0% | $36.55M | 245 | $990 | 6 |
| Apr 29-May 1 | 25 | $299K | +23.0% | $36.94M | 224 | $1.3K | 7 |
| May 6-8 | 30 | $202K | -32.0% | $37.21M | 204 | $990 | 8 |
| May 13-15 | 42 | $105K | -48.0% | $37.37M | 181 | $580 | 9 |
No head-to-head comparisons featuring Paul yet — build one in seconds.
Build your own comparison →