
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 24-26 | 20 | $143K | — | $143K | 4 | $35.9K | 1 |
| Dec 31-Jan 2 | 20 | $154K | +7.3% | $556K | 4 | $38.5K | 2 |
| Jan 7-9 | 19 | $141K | -8.4% | $839K | 4 | $35.3K | 3 |
| Jan 14-17 MLK Day | 1 | $13.82M | — | $14.77M | 1,245 | $11.1K | 4 |
| Jan 21-23 | 1 | $8.83M | — | $26.53M | 1,295 | $6.8K | 5 |
| Jan 28-30 | 2 | $7.32M | -17.1% | $36.60M | 1,562 | $4.7K | 6 |
| Feb 4-6 | 3 | $5.82M | -20.5% | $44.82M | 1,594 | $3.7K | 7 |
| Feb 11-13 | 7 | $4.22M | -27.4% | $50.47M | 1,604 | $2.6K | 8 |
| Feb 18-21 Presidents' Day | 10 | $4.02M | — | $55.88M | 1,449 | $2.8K | 9 |
| Feb 25-27 | 12 | $2.23M | — | $58.79M | 1,336 | $1.7K | 10 |
| Mar 4-6 | 16 | $1.52M | -31.8% | $61.01M | 968 | $1.6K | 11 |
| Mar 11-13 | 18 | $1.10M | -27.8% | $62.64M | 708 | $1.5K | 12 |
| Mar 18-20 | 15 | $1.14M | +4.1% | $64.20M | 673 | $1.7K | 13 |
| Mar 25-27 | 8 | $1.94M | +70.1% | $66.82M | 888 | $2.2K | 14 |
| Apr 1-3 | 15 | $1.33M | -31.5% | $68.15M | 795 | $1.7K | 15 |
| Apr 8-10 | 13 | $1.22M | -8.1% | $70.17M | 809 | $1.5K | 16 |
| Apr 15-17 | 15 | $791K | -35.2% | $71.55M | 637 | $1.2K | 17 |
| Apr 22-24 | 17 | $621K | -21.5% | $72.54M | 590 | $1.1K | 18 |
No head-to-head comparisons featuring Philadelphia yet — build one in seconds.
Build your own comparison →