
Actor
Tom Hanks
34 films•1988–2026•Drama · Comedy · Adventure
78%average critics80%average audience$150.1Mdomestic average
Films
34
1988–2026
Domestic
$5.10B
lifetime
Worldwide
$11.55B
lifetime
Avg opening
$31.3M
3-day
Avg legs
5.86x
opening → total
Return
4.4x
on $2.53B of budget
Box Office Watch tracks 34 films featuring Tom Hanks, from Big (1988) to Toy Story 5 (2026), together grossing $5.10B domestic and $11.55B worldwide. The biggest hit is Toy Story 5 (2026) at $1.14B worldwide, which also had the biggest opening weekend, $159.7M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Toy Story 5 | 2026 | $159.7M | $480.1M | 3.00x | $1.14B | A | 94% | #3 |
The Phoenician Scheme | 2025 | $560K | $19.6M | 3.10x | $40.6M | B- | 77% | — |
Asteroid City | 2023 | $853K | $28.2M | 33.0x | $54.0M | — | 76% | — |
A Man Called Otto | 2022 | $4.2M | $64.3M | 15.3x | $108.6M | — | 70% | — |
Elvis | 2022 | $31.2M | $151.4M | 4.90x | $288.0M | A | 77% | #12 |
A Beautiful Day in the Neighborhood | 2019 | $13.3M | $61.7M | 4.64x | $68.4M | A | 95% | #46 |
Toy Story 4 | 2019 | $120.9M | $434.0M | 3.59x | $1.07B | A | 96% | #5 |
The Post | 2017 | $18.6M | $81.9M | 4.40x | $179.8M | A | 88% | #39 |
Inferno | 2016 | $14.9M | $34.3M | 2.30x | $219.5M | — | 23% | — |
Sully | 2016 | $35.0M | $125.1M | 3.57x | $243.9M | A | 85% | #24 |
Bridge of Spies | 2015 | $15.4M | $72.3M | 4.70x | $162.5M | A | 91% | #41 |
Captain Phillips | 2013 | $25.7M | $107.0M | 4.16x | $219.0M | A | 93% | #31 |
Saving Mr. Banks | 2013 | $9.3M | $83.3M | 8.91x | $115.0M | A | 79% | #43 |
Cloud Atlas | 2012 | $9.6M | $27.1M | 2.80x | $130.7M | — | 65% | — |
Extremely Loud & Incredibly Close | 2011 | $10.0M | $31.8M | 3.20x | $55.2M | — | 45% | — |
Toy Story 3 | 2010 | $110.0M | $415.0M | 3.76x | $1.07B | A | 98% | #1 |
Angels & Demons | 2009 | $46.2M | $133.0M | 2.89x | $486.0M | B+ | 36% | #22 |
Charlie Wilson's War | 2007 | $9.7M | $66.7M | 6.90x | $119.0M | A- | 82% | #39 |
The Da Vinci Code | 2006 | $77.1M | $218.0M | 2.82x | $760.0M | B+ | 25% | #5 |
The Polar Express | 2004 | $23.3M | $163.0M | 6.98x | $286.0M | A+ | 55% | #10 |
The Terminal | 2004 | $19.1M | $77.9M | 4.09x | $219.0M | B+ | 61% | #34 |
Catch Me If You Can | 2002 | $30.1M | $165.0M | 5.48x | $352.0M | A- | 96% | #10 |
Road to Perdition | 2002 | $22.1M | $104.0M | 4.73x | $181.0M | B+ | 82% | #24 |
Cast Away | 2000 | $28.9M | $234.0M | 8.09x | $430.0M | B | 88% | #2 |
The Green Mile | 1999 | $18.0M | $136.8M | 7.60x | $291.0M | — | 78% | — |
Toy Story 2 | 1999 | $57.4M | $246.0M | 4.28x | $511.0M | A+ | 100% | — |
Saving Private Ryan | 1998 | $30.6M | $216.0M | 7.07x | $482.0M | A | 94% | — |
You've Got Mail | 1998 | $18.4M | $115.8M | 6.30x | $250.8M | — | 69% | — |
Apollo 13 | 1995 | $25.4M | $172.0M | 6.79x | $355.0M | A | 92% | — |
Toy Story | 1995 | $29.1M | $192.0M | 6.58x | $401.0M | A | 100% | — |
Forrest Gump | 1994 | $24.5M | $327.0M | 13.4x | $678.0M | A+ | 75% | — |
Philadelphia | 1993 | — | $77.4M | — | $207.0M | — | 81% | — |
Sleepless in Seattle | 1993 | $17.3M | $126.7M | 7.30x | $227.9M | — | 75% | — |
Big | 1988 | $8.2M | $115.0M | 14.0x | $151.7M | — | 98% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 1.2 years
Profitability
Return on Budget
4.4x
$11.23B worldwide on $2.53B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $4.93BInternational $6.30B
Return by film · worldwide ÷ budget
0x2.5x breakeven13.4x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#1All-time G domesticToy Story 4$434.0M#2Biggest animated openingsToy Story 5$159.7M#3All-time G domesticToy Story 3$415.0M#5Biggest PG openingsToy Story 5$159.7M#7All-time G domesticToy Story 2$245.9M#8All-time PG domesticToy Story 5$480.1M#9All-time G domesticToy Story$229.9M#10Biggest animated openingsToy Story 4$120.9M#11Biggest 7th weekendsToy Story 2$12.4M#13Biggest animated openingsToy Story 3$110.3M
Top 10 of 23 placings across 12 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Series
Counted from this filmography. The number is how many of these films each one accounts for.
Related news
All analysis →
Week 25 · RecapToy Story 5 roars to a $160M franchise-record opening; Obsession’s -25% sixth weekend hits $215.8M; Disclosure Day holds $17MJune 19–21, 2026
Week 26 · RecapToy Story 5 takes second #1 at $70M; Supergirl debuts to a soft $38M; Obsession at over $230MJune 26–28, 2026
Week 30 · RecapThe Odyssey posts $90M on a 27% hold, best of Nolan's career; $289.4M in 10 days puts $500M in viewJuly 24–26, 2026



































