
Actor
Denzel Washington
22 films•1 as director•1989–2023•Drama · Crime · Action
66%average critics76%average audience$81.8Mdomestic average
Films
22
1989–2023
Domestic
$1.80B
lifetime
Worldwide
$3.21B
lifetime
Avg opening
$23.3M
3-day
Avg legs
3.92x
opening → total
Return
2.6x
on $1.26B of budget
Box Office Watch tracks 22 films credited to Denzel Washington, 1 as director and 22 in the cast, from Glory (1989) to The Equalizer 3 (2023), together grossing $1.80B domestic and $3.21B worldwide. The biggest hit is American Gangster (2007) at $270.0M worldwide, which also had the biggest opening weekend, $43.6M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Equalizer 3 | 2023 | $34.6M | $92.4M | 2.70x | $191.1M | A | 71% | #28 |
The Equalizer 2 | 2018 | $36.0M | $102.1M | 2.83x | $190.4M | A | 52% | #34 |
Fences | 2016 | $6.7M | $57.7M | 8.60x | $64.3M | A- | 92% | — |
The Equalizer | 2014 | $34.1M | $101.5M | 2.97x | $192.9M | A- | 61% | #31 |
2 Guns | 2013 | $27.1M | $75.6M | 2.79x | $132.0M | B+ | 64% | #45 |
Flight | 2012 | $24.9M | $93.8M | 3.77x | $162.0M | A- | 77% | #32 |
Safe House | 2012 | $40.2M | $126.0M | 3.15x | $208.0M | A- | 52% | #25 |
The Book of Eli | 2010 | $32.8M | $94.8M | 2.89x | $157.0M | B+ | 46% | #34 |
Unstoppable | 2010 | $22.7M | $81.6M | 3.59x | $168.0M | A- | 87% | #41 |
The Taking of Pelham 123 | 2009 | $23.4M | $65.5M | 2.80x | $150.0M | B+ | 51% | — |
American Gangster | 2007 | $43.6M | $130.0M | 2.99x | $270.0M | B+ | 81% | #19 |
Deja Vu | 2006 | $20.6M | $64.0M | 3.11x | $181.0M | — | 55% | #42 |
Inside Man | 2006 | $29.0M | $88.5M | 3.06x | $186.0M | B+ | 86% | #22 |
Man on Fire | 2004 | $22.8M | $77.9M | 3.42x | $131.0M | A- | 39% | #33 |
The Manchurian Candidate | 2004 | $20.0M | $66.0M | 3.29x | $96.1M | B+ | 79% | #44 |
John Q | 2002 | $20.3M | $71.8M | 3.54x | $102.0M | A | 26% | #38 |
Training Day | 2001 | $22.6M | $76.6M | 3.40x | $105.0M | B+ | 74% | #29 |
Remember the Titans | 2000 | $20.9M | $116.0M | 5.53x | $137.0M | A+ | 72% | #17 |
The Bone Collector | 1999 | $16.7M | $66.5M | 4.00x | $151.5M | — | 30% | — |
Philadelphia | 1993 | — | $77.4M | — | $207.0M | — | 81% | — |
Malcolm X | 1992 | $9.9M | $48.2M | 4.90x | — | — | 89% | — |
Glory | 1989 | $3.0M | $26.8M | 8.90x | $26.8M | — | 95% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
Glory1989
Malcolm X1992
Philadelphia1993
The Bone Collector1999
Remember the Titans2000
Training Day2001
John Q2002
Man on Fire2004
The Manchurian Candidate2004
Deja Vu2006
Inside Man2006
American Gangster2007
The Taking of Pelham 1232009
The Book of Eli2010
Unstoppable2010
Flight2012
Safe House2012
2 Guns2013
The Equalizer2014
Fences2016
The Equalizer 22018
The Equalizer 32023DomesticInternationalColumn height is worldwide · one film every 1.6 years
Profitability
Return on Budget
2.6x
$3.21B worldwide on $1.26B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $1.75BInternational $1.46B
Return by film · worldwide ÷ budget
0x2.5x breakeven8.0x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Series
Counted from this filmography. The number is how many of these films each one accounts for.