Rain Man backdrop
Rain Man movie poster

Rain ManFollow

1988 • R • 2h 13m • Comedy, Drama • United Artists

A journey through understanding and fellowship.

Box office summary

Opening weekend
$7.00M
3-day opening
Domestic total
$172.80M
Final
Worldwide total
$412.80M
$240.00M international
Domestic legs24.7x
Budget$25M

Cast & crew

Full Levinson filmography
Barry Levinson Barry Levinson Director Dustin Hoffman Dustin Hoffman Starring Tom Cruise Tom Cruise Starring Valeria Golino Valeria Golino Starring United Artists Studio
ScreenplayRonald Bass, Barry Morrow Produced byMark Johnson CinematographyJohn Seale Music byHans Zimmer StudioUnited Artists

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Rain Man yet — build one in seconds.

Build your own comparison →

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Dec 16-18 2 $7.0M — 1248 $5,614 $7.0M
2 Dec 23-25 2 $8.7M +24.6% 1254 $6,960 $20.2M
3 Dec 30-Jan 1 1 $14.4M +64.4% 1254 $11,444 $42.5M
4 Jan 6-8 1 $9.2M −35.6% 1256 $7,361 $55.3M
5 Jan 13-15 1 $10.1M +9.4% 1482 $6,823 $69.1M
6 Jan 20-22 1 $7.0M −30.7% 1509 $4,641 $79.5M
7 Jan 27-29 1 $6.8M −2.5% 1563 $4,370 $88.8M
8 Feb 3-5 2 $5.4M −20.2% 1573 $3,465 $96.3M
9 Feb 10-12 3 $4.5M −16.7% 1573 $2,887 $102.2M
10 Feb 17-19 2 $6.7M +46.9% 1590 $4,194 $110.6M
11 Feb 24-26 2 $4.7M −29.3% 1590 $2,963 $116.6M
12 Mar 3-5 4 $3.9M −18.1% 1580 $2,442 $121.8M
13 Mar 10-12 6 $3.1M −18.6% 1571 $1,999 $126.1M
14 Mar 17-19 5 $2.9M −8.3% 1501 $1,918 $130.2M
15 Mar 24-26 3 $3.0M +4.3% 1542 $1,948 $134.7M
16 Mar 31-Apr 2 1 $5.5M +84.4% 1581 $3,502 $142.3M
17 Apr 7-9 3 $4.1M −25.7% 1580 $2,604 $148.2M
18 Apr 14-16 5 $3.1M −25.4% 1550 $1,981 $152.4M
19 Apr 21-23 5 $2.4M −22.6% 1391 $1,709 $155.7M
20 Apr 28-30 7 $1.7M −27.3% 1221 $1,416 $158.2M
21 May 5-7 9 $1.6M −8.3% 1218 $1,302 $160.4M
22 May 12-14 6 $1.2M −21.7% 1119 $1,110 $162.2M
23 May 19-21 7 $1.1M −14.1% 1051 $1,015 $163.7M
24 May 26-28 9 $1.2M +10.4% 907 $1,298 $165.3M
25 Jun 2-4 11 $745.9K −36.7% 743 $1,004 $166.3M
26 Jun 9-11 11 $607.6K −18.5% 667 $911 $167.2M
27 Jun 16-18 12 $491.2K −19.2% 601 $817 $168.1M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $6.7M
$7.0M
$8.7M
$14.4M
$9.2M
$10.1M
$7.0M
$6.8M
$5.4M
$4.5M
$6.7M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · +46.9%
+24.6%
W1→2
+64.4%
W2→3
−35.6%
W3→4
+9.4%
W4→5
−30.7%
W5→6
−2.5%
W6→7
−20.2%
W7→8
−16.7%
W8→9
+46.9%
W9→10
Steepest −35.6%Biggest gain +64.4%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#11 Most weekends in the top 10All-time 24 weekends #18 Most weeks at #1All-time 6 weeks

Similar movies

Wag the Dog 1997 · Levinson $43.1M Risky Business 1983 · Brickman $63.5M Toys 1992 · Levinson $21.5M Sleepers 1996 · Levinson $53.3M The Truman Show 1998 · Weir $125.6M Terms of Endearment 1983 · Brooks $108.4M