| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 15-17 | 2 | $21.76M | — | $21.76M | 3,255 | $6.7K | 1 |
| Oct 22-24 | 3 | $15.03M | -30.9% | $43.52M | 3,273 | $4.6K | 2 |
| Oct 29-31 | 3 | $10.73M | -28.6% | $58.82M | 3,349 | $3.2K | 3 |
| Nov 5-7 | 4 | $8.65M | -19.4% | $71.66M | 3,229 | $2.7K | 4 |
| Nov 12-14 | 7 | $4.97M | -42.5% | $79.68M | 2,878 | $1.7K | 5 |
| Nov 19-21 | 8 | $2.48M | -50.1% | $83.59M | 2,034 | $1.2K | 6 |
| Nov 26-28 | 13 | $1.38M | -44.6% | $86.12M | 914 | $1.5K | 7 |
| Dec 3-5 | 15 | $751K | -45.4% | $87.17M | 779 | $963 | 8 |
| Dec 10-12 | 18 | $431K | -42.6% | $87.90M | 564 | $764 | 9 |
| Dec 17-19 | 18 | $337K | -21.9% | $88.43M | 439 | $766 | 10 |
| Dec 24-26 | 20 | $198K | -41.2% | $88.89M | 330 | $599 | 11 |
| Dec 31-Jan 2 | 19 | $290K | +46.4% | $89.51M | 303 | $956 | 12 |
| Jan 7-9 | 26 | $200K | -31.0% | $89.84M | 261 | $766 | 13 |
| Jan 14-16 | 30 | $140K | -30.0% | $90.07M | 206 | $679 | 14 |
| Jan 21-23 | 36 | $104K | -25.7% | $90.24M | 153 | $679 | 15 |
| Jan 28-30 | 39 | $79K | -24.5% | $90.36M | 119 | $659 | 16 |
No head-to-head comparisons featuring RED yet — build one in seconds.
Build your own comparison →