
1Toy Story 3$415.00MWalt Disney Studios Motion Pictures · 3.8x legs
2Alice in Wonderland$334.19MWalt Disney Studios Motion Pictures · 2.9x legs
3Iron Man 2$312.43MParamount Pictures · 2.4x legs
4The Twilight Saga: Eclipse$300.53MSummit Entertainment · 4.6x legs
5Harry Potter and the Deathly Hallows: Part 1$295.98MWarner Bros. · 2.4x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Toy Story 3Walt Disney Studios Motion Pictures | $415.00M | $110.31M | 3.8x | Walt Disney Studios Motion Pictures |
| 2 | ![]() Alice in WonderlandWalt Disney Studios Motion Pictures | $334.19M | $116.10M | 2.9x | Walt Disney Studios Motion Pictures |
| 3 | ![]() Iron Man 2Paramount Pictures | $312.43M | $128.12M | 2.4x | Paramount Pictures |
| 4 | ![]() The Twilight Saga: EclipseSummit Entertainment | $300.53M | $64.83M | 4.6x | Summit Entertainment |
| 5 | ![]() Harry Potter and the Deathly Hallows: Part 1Warner Bros. | $295.98M | $125.02M | 2.4x | Warner Bros. |
| 6 | ![]() InceptionWarner Bros. | $292.58M | $62.79M | 4.7x | Warner Bros. |
| 7 | ![]() Despicable MeUniversal Pictures | $251.64M | $56.40M | 4.5x | Universal Pictures |
| 8 | ![]() Shrek Forever AfterDreamWorks | $238.74M | $70.84M | 3.4x | DreamWorks |
| 9 | ![]() How to Train Your DragonDreamWorks | $217.58M | $43.73M | 5.0x | DreamWorks |
| 10 | ![]() TangledWalt Disney Studios Motion Pictures | $200.82M | $48.77M | 4.1x | Walt Disney Studios Motion Pictures |
| 11 | ![]() The Karate KidSony Pictures Releasing | $176.59M | $55.67M | 3.2x | Sony Pictures Releasing |
| 12 | ![]() Tron: LegacyWalt Disney Studios Motion Pictures | $172.06M | $44.03M | 3.9x | Walt Disney Studios Motion Pictures |
| 13 | ![]() True GritParamount Pictures | $171.24M | $24.83M | 6.9x | Paramount Pictures |
| 14 | ![]() Clash of the TitansWarner Bros. | $163.21M | $61.24M | 2.7x | Warner Bros. |
| 15 | ![]() Grown UpsSony Pictures Releasing | $162.00M | $40.51M | 4.0x | Sony Pictures Releasing |
| 16 | ![]() Little FockersUniversal Pictures | $148.44M | $30.83M | 4.8x | Universal Pictures |
| 17 | ![]() MegamindDreamWorks | $148.42M | $46.02M | 3.2x | DreamWorks |
| 18 | ![]() The King's SpeechThe Weinstein Company | $135.45M | $9.19M | 14.7x | The Weinstein Company |
| 19 | ![]() The Last AirbenderParamount Pictures | $131.77M | $40.33M | 3.3x | Paramount Pictures |
| 20 | ![]() Shutter IslandParamount Pictures | $128.01M | $41.06M | 3.1x | Paramount Pictures |
| 21 | The Other Guys | $119.22M | $35.54M | 3.4x | Sony Pictures Releasing |
| 22 | Salt | $118.31M | $36.01M | 3.3x | Sony Pictures Releasing |
| 23 | Jackass 3D | $117.23M | $50.35M | 2.3x | Paramount Pictures |
| 24 | Valentine's Day | $110.49M | $56.26M | 2.0x | Warner Bros. |
| 25 | Black Swan | $106.95M | $6.25M | 17.1x | Fox Searchlight Pictures |
| 26 | Robin Hood | $105.27M | $36.06M | 2.9x | Universal Pictures |
| 27 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $104.39M | $24.01M | 4.3x | 20th Century Fox |
| 28 | The Expendables | $103.07M | $34.83M | 3.0x | Lionsgate |
| 29 | Due Date | $100.54M | $32.69M | 3.1x | Warner Bros. |
| 30 | Yogi Bear | $100.25M | $16.41M | 6.1x | Warner Bros. |
| 31 | Date Night | $98.71M | $25.21M | 3.9x | 20th Century Fox |
| 32 | The Social Network | $96.96M | $22.45M | 4.3x | Sony Pictures Releasing |
| 33 | Sex and the City 2 | $95.35M | $31.00M | 3.1x | Warner Bros. |
| 34 | The Book of Eli | $94.84M | $32.79M | 2.9x | Warner Bros. |
| 35 | The Fighter | $93.62M | $12.14M | 7.7x | Paramount Pictures |
| 36 | The Town | $92.19M | $23.81M | 3.9x | Warner Bros. |
| 37 | Prince of Persia: The Sands of Time | $90.76M | $30.10M | 3.0x | Walt Disney Studios Motion Pictures |
| 38 | RED | $90.38M | $21.76M | 4.2x | Summit Entertainment |
| 39 | Percy Jackson & the Olympians: The Lightning Thief | $88.77M | $31.24M | 2.8x | 20th Century Fox |
| 40 | Paranormal Activity 2 | $84.75M | $40.68M | 2.1x | Paramount Pictures |
| 41 | Unstoppable | $81.56M | $22.69M | 3.6x | 20th Century Fox |
| 42 | Eat Pray Love | $80.57M | $23.10M | 3.5x | Sony Pictures Releasing |
| 43 | Dear John | $80.01M | $30.47M | 2.6x | Screen Gems |
| 44 | The A-Team | $77.22M | $25.67M | 3.0x | 20th Century Fox |
| 45 | Knight and Day | $76.42M | $20.14M | 3.8x | 20th Century Fox |
| 46 | Dinner for Schmucks | $73.03M | $23.53M | 3.1x | DreamWorks |
| 47 | The Tourist | $67.63M | $16.47M | 4.1x | Sony Pictures Releasing |
| 48 | The Bounty Hunter | $67.06M | $20.69M | 3.2x | Sony Pictures Releasing |
| 49 | Diary of a Wimpy Kid | $64.00M | $22.13M | 2.9x | 20th Century Fox |
| 50 | The Sorcerer's Apprentice | $63.15M | $17.62M | 3.6x | Walt Disney Studios Motion Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account