| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 14-16 | 1 | $30.02M | — | $30.02M | 3,664 | $8.2K | 1 |
| Jan 21-23 | 2 | $12.21M | -59% | $51.16M | 3,666 | $3.3K | 2 |
| Jan 28-30 | 2 | $7.23M | -41% | $62.01M | 3,518 | $2.1K | 3 |
| Feb 4-6 | 4 | $4.75M | -34% | $68.96M | 3,227 | $1.5K | 4 |
| Feb 11-13 | 7 | $2.96M | -38% | $73.30M | 2,619 | $1.1K | 5 |
| Feb 18-20 | 8 | $1.96M | -34% | $77.02M | 1,907 | $1.0K | 6 |
| Feb 25-27 | 10 | $1.34M | -32% | $79.22M | 1,566 | $855 | 7 |
| Mar 4-6 | - | $576K | -57% | $80.23M | 853 | $675 | 8 |
| Mar 11-13 | 10 | $469K | -18% | $80.93M | 664 | $706 | 9 |
| Mar 18-20 | - | $237K | -49% | $81.39M | 408 | $581 | 10 |
| Mar 25-27 | - | $131K | -45% | $81.61M | 213 | $613 | 11 |
No head-to-head comparisons featuring Scream yet — build one in seconds.
Build your own comparison →