The 100 Year-Old Man Who Climbed Out the Window and Disappeared backdrop
The 100 Year-Old Man Who Climbed Out the Window and Disappeared movie poster

The 100 Year-Old Man Who Climbed Out the Window and DisappearedFollow

2013 • R • 1h 55m • Adventure, Comedy • Music Box Films

For a century he's made the world uncertain, and now he is on the loose again.

Box office summary

Domestic total
$1.08M
Incl. 2015 re-release

Cast & crew

Directed byFelix Herngren ScreenplayFelix Herngren, Hans Ingemansson Produced byFelix Herngren, Henrik Jansson-Schweizer, Malte Forssell, Patrick Nebout CinematographyGöran Hallberg Prod. DesignMikael Varhelyi StarringRobert Gustafsson, Iwar Wiklander, David Wiberg, Mia Skäringer, Jens Hultén, Sven Lönn StudioMusic Box Films

The run

WkWeekendRankGrossChgTheatersAvgTotal
2014 Canada release
1 Oct 3-5 66 $10.1K — 4 $2,519 $10.1K
2 Oct 10-12 57 $26.1K +159.2% 7 $3,731 $50.9K
3 Oct 17-19 70 $13.6K −47.8% 7 $1,949 $77.0K
4 Oct 24-26 74 $8.8K −35.7% 6 $1,462 $96.4K
5 Oct 31-Nov 2 77 $7.4K −15.8% 6 $1,231 $116.2K
6 Nov 7-9 67 $8.7K +17.2% 7 $1,236 $140.4K
7 Nov 14-16 75 $2.7K −69.2% 4 $666 $161.3K
8 Nov 21-23 67 $4.2K +56.9% 5 $836 $179.3K
9 Nov 28-30 61 $4.7K +12.4% 7 $671 $191.8K
10 Dec 5-7 76 $2.5K −46.9% 4 $624 $222.6K
11 Dec 12-14 76 $1.2K −52.7% 3 $394 $232.6K
12 Dec 19-21 80 $181 −84.7% 1 $181 $236.8K
14 Jan 2-4 82 $187 — 1 $187 $239.3K
15 Jan 9-11 87 $288 +54.0% 1 $288 $243.2K
16 Jan 16-18 86 $318 +10.4% 1 $318 $244.4K
17 Jan 23-25 94 $72 −77.4% 2 $36 $247.0K
2015 US release
1 May 8-10 48 $31.5K — 8 $3,941 $278.5K
2 May 15-17 38 $52.7K +67.2% 25 $2,108 $344.2K
3 May 22-24 31 $120.8K +129.3% 56 $2,158 $483.3K
4 May 29-31 23 $108.7K −10.0% 72 $1,510 —
5 Jun 5-7 31 $59.4K −45.4% 63 $942 $787.9K
6 Jun 12-14 34 $49.8K −16.0% 54 $923 $837.7K
7 Jun 19-21 37 $34.2K −31.4% 41 $834 $847.6K
8 Jun 26-28 39 $28.7K −15.9% 29 $991 $895.2K
9 Jul 3-5 48 $17.4K −39.5% 23 $755 $912.6K
10 Jul 10-12 52 $16.8K −3.5% 16 $1,048 $961.9K
11 Jul 17-19 58 $13.9K −17.1% 15 $927 $998.7K
12 Jul 24-26 62 $11.3K −18.7% 14 $808 $1.0M
13 Jul 31-Aug 2 65 $5.7K −49.9% 8 $709 $1.0M
14 Aug 7-9 73 $4.8K −14.4% 6 $808 $1.0M
15 Aug 14-16 78 $3.9K −20.1% 3 $1,291 $1.1M
16 Aug 21-23 73 $5.9K +53.3% 5 $1,188 $1.1M
17 Aug 28-30 78 $4.1K −31.5% 3 $1,355 $1.1M
18 Sep 4-6 93 $793 −80.5% 2 $397 $1.1M

Totals are lifetime: each re-release adds to the 2014 Canada run.

Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $2.5K
$10.1K
$26.1K
$13.6K
$8.8K
$7.4K
$8.7K
$2.7K
$4.2K
$4.7K
$2.5K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −46.9%
+159.2%
W1→2
−47.8%
W2→3
−35.7%
W3→4
−15.8%
W4→5
+17.2%
W5→6
−69.2%
W6→7
+56.9%
W7→8
+12.4%
W8→9
−46.9%
W9→10
Steepest −69.2%Biggest gain +159.2%

Similar movies

A Very Harold & Kumar Christmas 2011 · Strauss-Schulson $35.1M Harold & Kumar Escape from Guantanamo Bay 2008 · Hurwitz $38.1M Harold & Kumar Go to White Castle 2004 · Leiner $18.2M Strays 2023 · Greenbaum $24M Zindagi Na Milegi Dobara 2011 · Akhtar $3.1M Hunt for the Wilderpeople 2016 · Waititi $5.2M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The 100 Year-Old Man Who Climbed Out the Window and Disappeared yet — build one in seconds.

Build your own comparison →